
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F73310Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 3P Number of protected poles 3 [In] rated current 10 A Network type AC DC Trip unit technology Thermal magnetic Curve code B Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 380 415
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 10 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | B |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60947-2 IEC 60898-1 EN 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 4 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 10 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1943 reviews
Sort
Product Reviews
★★★★★ 3
Good for my collection.
Format: Hardcover
This was another quick and entertaining read. This instalment wasn't as enjoyable as some of the other books but it was still good. I'm glad to have it in my collection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2014
★★★★★ 4
SO GOOD!
Format: Audiobook
I haven’t read a YA or a thriller in such a long time so having both of these combined in one book was an absolute pleasure because it was such a fun book to read! This is my first full length novel by this author, I’ve read MANY of her fanfiction writings and they are truly top tier, and I knew this would be just as good as, if not better. And to no surprise, it was. There was a plethora of secrets and a ton of mystery sewn in throughout this book. It kept me guessing the entire time, which I absolutely love about thrillers. It took me a little bit to get into it after the first few chapters but once I did, I was thoroughly sucked into it. I read from chapter 5 on in one sitting.
That epilogue.. SO GOOD! And I really want more. I highly recommend this if you’re looking for an intriguing, easy, filled with mystery, suspense, and something different.
P.s. I would thoroughly enjoy a romance book between Jodi and Julian. PLEASE AND THANK YOU!
⭐️⭐️⭐️⭐️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2025
★★★★★ 5
please tell me there’s a second book
Format: Kindle
Stayed up until 3 a.m. trying to finish this book—that’s how hooked I was. I almost gave it 4.5 stars because the ending didn’t fully land for me, but hearing there might be a second and third book sealed it. Five stars.
Please tell me there’s more coming. Juliann’s ending has been living rent-free in my head ever since.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 3
⭐️⭐️⭐️
Format: Kindle
Jodi Dillon, Julian Hollister, Lucy Reed, Paige Montgomery, and the infamous Zach Thrasher make up the elite friend group, The Thrashers, at New Helvetia High School. Once Emily Mills dies on prom night, the Thrashers are under investigation for her death.
If you enjoyed Pretty Little Liars, 13 Reasons Why or One Tree Hill this is a book I would recommend to you! You will get mysterious text messages, Emily Mills’ journal and characters that reminded me of Lucas/Nathan.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2025
★★★★★ 4
Great YA thriller
Format: Kindle
(4.5⭐️)
This just might be my favorite YA thriller to date.
Julie Soto just doesn’t miss and I wouldn’t even be mad if this book got a sequel.
That epilogue- WOW! Absolutely did not see it coming and I absolutely need more.
This one definitely gives Pretty Little Liars vibes and as someone who was obsessed with that show, it really kept me engaged throughout the whole book.
The paranormal activities intertwined made it nearly impossible to want to put this down.
Each character’s complexity was perfect for the story. They all had their own secrets and it made the drama SO GOOD.
Plus a little slow burn romance mixed in as well? Perfect. I was eating it up.
I absolutely recommend picking this up ASAP.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2025