
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F75310Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 3P Number of protected poles 3 [In] rated current 10 A Network type DC AC Trip unit technology Thermal magnetic Curve code D Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 380 415
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 10 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | D |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60947-2 IEC 60898-1 EN 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 12 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 10 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1242 reviews
Sort
Product Reviews
★★★★★ 5
These were such a RELIEF during a shingles outbreak!
Size: 10 Plus, Color: Microfiber - Colors May Vary
I developed shingles on my abdomen and spent a few days commando because I was in so much pain and couldn’t stand anything against my skin but a nightgown. I had a drs appointment and was agonizing about showing up in a nightgown and bathrobe at the office. Then I I remembered my grandma used to wear boy leg high waisted undies so looked for something similar. These underpants by Fruit of the Loom were inexpensive and seemed to be similar to what I thought might work, so I ordered a four pack. They were very reasonably priced and when they arrived were of very good quality and well made. They were snugger fitting than I had hoped but were very very soft for tender areas on my abdomen. As it was, the snugness was comforting as they stay in place and act as a barrier between the sore rash areas and light clothing. I’ve never experienced the discomfort of nerve pain from wearing clothes andI’m so glad I happened on to these. I’m on the mend now but still wearing these as I’ve developed some neuralgia and these continue to keep me comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2024
★★★★★ 3
annoyed
Size: 8, Color: Cotton Stretch - Colors May Vary
i purchased the boxer brief. they fit perfectly. they are fairly soft and seemingly comfortable. not too thin or too thick, good for breathability. my biggest issues are the stitching being poorly done, making me worry the longevity will be lacking and the label stating “do not use fabric softener”.
the reason i am annoyed though, is the images show pink and gray colors only, which is what i was hoping for, or at least colors only. i understand all multipacks are marked “colors may vary”, but for the love of god, stop putting white pairs in these packs. white, nudes/neutrals, and black should be sold separately in their own packs. i do not want ugly old timey white underwear. i wanted colors, any colors EXCEPT white! i would however, have LOVED an all black only pack!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2024
★★★★★ 5
Love tem, so comfortable
Size: 11 Plus, Color: Microfiber - Colors May Vary
Love these!!!!!! Tired of under pants riding up, get these. They're so comfortable I don't even know I'm wearing them. I freaking love them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 4
Okay
Size: 7, Color: Cotton Stretch - Colors May Vary
They fit good. The middle does ride up when walking. They cover good and go about mid thigh.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
The cutest backpack!
Size: One Size, Color: Lilac Ditsy Floral
I was worried maybe this backpack wouldn’t last us the school year. I was pleasantly surprised as we are nearing the end of the year. It’s the most adorable pink and purple bag! It is on the smaller side but we’ve still been able to fit a normal sized folder in it plus her extra clothes and snacks with some room still.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026