
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 Clubsport inkl. Stützlager für BMW 1er (E87)Tieferlegung VA: mm Tieferlegung HA: mm Ausfhrung: V3 Clubsport Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: ohne (Einzelabnahme 21 erForderlich) Achslast VA: 920 kg Achslast HA: 1060 kg Lieferumfang: Set VA Gewindefederbeine inkl. Sttzlager, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Verwendung mit serienmigen Rad
- Tieferlegung VA: mm
- Tieferlegung HA: mm
- Ausführung: V3 Clubsport
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: ohne (Einzelabnahme §21 erForderlich)
- Achslast VA: -920 kg
- Achslast HA: -1060 kg
- Lieferumfang: Set VA Gewindefederbeine inkl. Stützlager, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Ohne Teilegutachten, optional mit Festigkeitsnachweisen zur Einzelabnahme nach §21, Clubsport Stützlager generell ohne Teilegutachten.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 118 d | Cabriolet | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 118 d | Cabriolet | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 118 i | Cabriolet | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 118 i | Cabriolet | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 120 d | Cabriolet | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 120 d | Cabriolet | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 120 d | Cabriolet | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 120 i | Cabriolet | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 120 i | Cabriolet | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 120 i | Cabriolet | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 123 d | Cabriolet | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 125 i | Cabriolet | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 128 i | Cabriolet | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 135 i | Cabriolet | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 1er Cabriolet (E88) 182, 1C 12/2007-12/2013 | 135 i | Cabriolet | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 118 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 118 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 i | Coupe | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 i | Coupe | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 123 d | Coupe | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 125 i | Coupe | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 128 i | Coupe | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 135 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 135 i | Coupe | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1611 reviews
Sort
Product Reviews
★★★★★ 5
The Indispensable Standard for Outdoor Play
Size: 12 Pack, Color: Optic Yellow
As someone who genuinely lives on the pickleball court, having reliable equipment isn't a preference—it’s a necessity. The Franklin Sports X-40 Outdoor Pickleballs are the gold standard for a reason. From the moment you serve, the flight is true, offering predictable speed and a consistent, high-bounce off the court face, making every rally feel authentic and competitive.
The 40 precision-drilled holes ensure that they cut through the wind effectively, minimizing drift on those breezy days that are inevitable in outdoor play. I’ve hit these with powerful serves and vicious third-shot drops, and they maintain their shape and integrity beautifully, far outlasting many other brands I’ve tried.
However, let’s be honest about the one thing every dedicated player knows: you can never, ever have enough pickleballs. Even with the durability of the X-40, balls get lost in the bushes, occasionally crack under extreme force, or are simply needed for high-volume drilling. If you’re serious about the game, stocking up on these is essential—not just because they're great, but because having a full inventory is the only way to ensure the game never stops. If you’re looking for a ball that delivers official, tournament-level performance and holds up play after play, the X-40 is the one to get.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Bright, Smooth, and Worth the Price
Size: 12 Pack, Color: Optic Yellow
These pickleball balls are excellent quality and absolutely worth the price. I was hesitant at first because they cost a little more than other options for the same quantity, but the difference is obvious once you use them. They glide smoothly, feel like high‑end material, and the bright color is a huge plus especially in low lit areas where visibility can be an issue. They’re easy to spot on the court and stand out even when multiple games are going on.
The color is noticeably brighter than most pickleballs I’ve seen, which makes them easy to identify and retrieve. The overall quality and size really speaks for itself. I highly recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
The best outdoor pickleballs.
Size: 12 Pack, Color: Optic Yellow
These pickleballs are much cheaper than found in stores. Great quality. Rates at the top when researching the best outdoor pickleballs. This a no brainer, a must buy if you play the game.
Well packaged. Fast delivery. The best price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 4
Great Outdoor Pickleballs for Practice and Games
Size: 6 Pack, Color: Multi
These pickleballs have been great overall for outdoor play. The colors are bright and easy to see on the court, which is especially helpful during evening games or when playing on darker surfaces. They have a consistent bounce and feel durable compared to some cheaper pickleballs I’ve tried before.
I also like that they fly pretty true and don’t wobble too much during rallies. They work well for both casual games and more competitive practice sessions. The balls feel solid off the paddle and provide a good balance of speed and control.
The only reason I’m giving 4 stars instead of 5 is because a couple of the balls started showing small cracks after extended outdoor use on rough courts. They still lasted longer than many other brands, but I expected slightly better durability considering the price. They can also feel a bit harder than some softer outdoor balls, especially in colder weather.
Overall though, these are reliable pickleballs and definitely a good choice for outdoor play. I’d buy them again for practice and recreational matches.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Good quality
Size: 3 Pack, Color: Optic Yellow
These are really good quality. The color is easy to see on the outdoor court, especially when the sun is bright. Definitely has good bounce to them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
Metabo Tauchsägeblatt Set Starlock 10 Stk. 32 x 45 mm Metall ( 2x 626958000 ) Bi Metall
81.86
Bosch EXPERT SDS Plus-7X Hammerbohrer Set 5 - 10 mm 5 tlg. ( 2608900197 ) für Beton / Stein - Nachfolger von 2608576199
27.47
Ziegler Modern Teppich 148x80cm - Orientteppich
473.50
Gabbeh Teppich Indus 303x237cm - Wollteppich
1419.50
Moud Teppich 149x100cm - Perserteppich
545.00