
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für BMW 3er Coupe (E92)Auflagen Hinweise Nicht fr Allradfahrzeuge (4WD, 4x4, 4Matic, 4Motion usw.). Bei Einbau mit serienmigen Rad Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02 2004 02 2012 E90 316 d Stufenheck Diesel 85 KW 1995 ccm 4 Zylinder Nein BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02 2004 02 2012
Auflagen / Hinweise
- Nicht für Allradfahrzeuge (4WD, 4x4, 4Matic, 4Motion usw.).
- Bei Einbau mit serienmäßigen Rad- Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 316 i | Stufenheck | Benzin | 85 KW | 1596 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 316 i | Stufenheck | Benzin | 90 KW | 1599 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 318 i | Stufenheck | Benzin | 100 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 320 d | Stufenheck | Diesel | 115 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 320 i | Stufenheck | Benzin | 115 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 320 si | Stufenheck | Benzin | 127 KW | 1997 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 323 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 325 d | Stufenheck | Diesel | 150 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 325 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 325 i | Stufenheck | Benzin | 163 KW | 2497 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 328 i | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 330 d | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 330 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 335 d | Stufenheck | Diesel | 198 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 335 i | Stufenheck | Benzin | 220 KW | 2979 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 316 i | Coupe | Benzin | 90 KW | 1599 ccm | 4 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 318 i | Coupe | Benzin | 105 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 320 i | Coupe | Benzin | 115 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 323 i | Coupe | Benzin | 130 KW | 2497 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 325 d | Coupe | Diesel | 155 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 325 i | Coupe | Benzin | 155 KW | 2497 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 325 i | Coupe | Benzin | 155 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 328 i | Coupe | Benzin | 172 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 330 d | Coupe | Diesel | 180 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 330 i | Coupe | Benzin | 190 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 335 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 335 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1097 reviews
Sort
Product Reviews
★★★★★ 5
Will order again
Scent: Earthy, Nutty, Refreshing, Size: 4.06 Fl Oz (Pack of 1)
I love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 4
100% excellence
Scent: Earthy, Nutty, Refreshing, Size: 4.06 Fl Oz (Pack of 1)
Great product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 1
Not recommended
Scent: Earthy, Nutty, Refreshing, Size: 4.06 Fl Oz (Pack of 1)
Not the batana oil you should be buying. No this isn’t the one. Definitely don’t recommend it. It has no that coffee smell of the real batana oil and has extra chemical ingredients and makes it runny almost like a liquid oil. I made a mistake buying it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 3
watery
Scent: Earthy, Nutty, Refreshing, Size: 4.06 Fl Oz (Pack of 1)
The oil is watery.Easily wasted.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Batana Oil for hair growth
Scent: Earthy, Nutty, Refreshing, Size: 4.06 Fl Oz (Pack of 1)
Great oil!! I have not used it yet!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
recommand products
Nitril Einweg Handschuhe in Spenderbox Schwarz / Black 200 Stück Größe L / Large - nicht Steril
44.36
Ziegler Teppich 249x191cm - Orientteppich
1198.00
Makita Reciprosägeblatt Sortiment B 152 - 228 mm 6 tlg. ( B-44448 ) für Metall
23.86
Makita DDF 487 RM1 Akku Bohrschrauber 18 V 40 Nm Brushless + 1x Akku 4,0 Ah + Ladegerät
104.08
Kelim Fars Teppich 144x100cm
291.00