
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino 6in OE Xtreme SideSteps - Tex Blk - 80inThe 6" OE Xtreme Side Steps gives your truck the classic OE oval running board look without the factory prices. They feature Go Rhino's signature SuperGrip rubber step pads, which maintain a non slip surface even when wet. They are offered in lengths of 52" to 96" for regular, extended, crew and mega cab trucks and come with or without with mounting brackets. Installation is simple with no cutting or drilling required on most vehicles. The 6" OE
The 6" OE Xtreme Side Steps gives your truck the classic OE oval running board look without the factory prices. They feature Go Rhino's signature SuperGrip™ rubber step pads, which maintain a non-slip surface even when wet. They are offered in lengths of 52" to 96" for regular, extended, crew and mega cab trucks and come with or without with mounting brackets. Installation is simple with no cutting or drilling required on most vehicles. The 6" OE Xtreme Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2015-2026 | Chevrolet | Colorado | LT |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2015-2026 | Chevrolet | Colorado | WT |
| 2015-2026 | Chevrolet | Colorado | Z71 |
| 2017-2026 | Chevrolet | Colorado | ZR2 |
| 2000-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2000-2006,2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2000-2026 | Chevrolet | Silverado 1500 | LT |
| 2007-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2026 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2013,2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2018,2020-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2013,2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007-2013,2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006 | Ford | F-150 | Harley-Davidson Edition |
| 2004-2023 | Ford | F-150 | Lariat |
| 2017-2022 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2004-2014,2024-2025 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2025 | Ford | F-150 | XL |
| 2004-2025 | Ford | F-150 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2025 | Ford | F-250 Super Duty | Lariat |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 1999-2025 | Ford | F-350 Super Duty | Lariat |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2026 | Ford | Ranger | Lariat |
| 2024-2026 | Ford | Ranger | Raptor |
| 2019-2026 | Ford | Ranger | XL |
| 2019-2026 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2026 | GMC | Canyon | AT4 |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2026 | GMC | Canyon | Denali |
| 2021-2026 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2021,2025-2026 | GMC | Sierra 1500 | AT4 |
| 2025-2026 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2004,2025-2026 | GMC | Sierra 1500 | Denali |
| 2025-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2000-2003,2006-2008,2010-2013 | GMC | Sierra 1500 | SL |
| 2000-2026 | GMC | Sierra 1500 | SLE |
| 2000-2021,2025-2026 | GMC | Sierra 1500 | SLT |
| 2003-2013 | GMC | Sierra 1500 | WT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2025-2026 | GMC | Sierra 2500 HD | AT4 |
| 2025-2026 | GMC | Sierra 2500 HD | AT4X |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2025-2026 | GMC | Sierra 2500 HD | Denali |
| 2025-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2013,2015-2026 | GMC | Sierra 2500 HD | SLE |
| 2001-2013,2015-2023,2025-2026 | GMC | Sierra 2500 HD | SLT |
| 2004-2013 | GMC | Sierra 2500 HD | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2025-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
| 2025-2026 | GMC | Sierra 3500 HD | Denali |
| 2025-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2007-2013,2015-2018,2020-2026 | GMC | Sierra 3500 HD | SLE |
| 2007-2013,2015-2018,2025-2026 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2024 | Nissan | Frontier | Hardbody Edition |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2026 | Nissan | Frontier | PRO-4X |
| 2022-2026 | Nissan | Frontier | PRO-X |
| 2011-2026 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019,2024-2026 | Nissan | Frontier | SL |
| 2011-2026 | Nissan | Frontier | SV |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2016-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2011 | Ram | 1500 | Laramie Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2019-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2026 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2024-2026 | Toyota | Tacoma | Limited |
| 2024-2026 | Toyota | Tacoma | SR |
| 2024-2026 | Toyota | Tacoma | SR5 |
| 2024-2026 | Toyota | Tacoma | Trailhunter |
| 2024-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD Pro |
| 2024-2026 | Toyota | Tacoma | TRD Sport |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2007-2024 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2026 | Toyota | Tundra | SR |
| 2007-2011,2014-2026 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2384 reviews
Sort
Product Reviews
★★★★★ 5
Order a size up
Color: Black, Size: X-Large
Whatever their size chart says order a size up and it will fit perfect. The size chat suggests a large for me. I read some reviews and ordered extra large and it fits perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Great customer service
Color: Brown, Size: XX-Large
Your shirts fit great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Fit size...
Color: Red, Size: X-Large
Yes very nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great for a growing kid
Size: Large, Color: Sky Blue, Size: Large, Color: Sky Blue
Good quality for a good price. My teen is outgrowing his medium clothes and into larges so it fit slightly big which I expected but that just means he should be able to wear it to his fall dance as well. Nice material, not see through at all even after dancing all night and sweating. Exact color blue as pictured. Very happy over all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Great shirt for the price.
Size: 4X-Large Big Tall, Color: Sky Blue
Shirt fit perfectly and was true to size. The material seems to be of a good quality for the price, and it is surprisingly light weight when worn. I use these as daily shirts, and have only used it once so far. Did well after washing and required little to no ironing out of the dryer. Very impressed with the item so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026