
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco F1 LED Kit - Pair PSX24 High PowerThe F1 LED Kits by Putco is a great way to make an excellent upgrade to your factory lights. these ultra bright and long lasting LEDs are made with new innovative C. O. B. LEDs, emitting an intensive cool white light that will significantly improve your visibility when you most need it. Also adding some style to your ride these LED kits come with a miniaturized driver and patented flexible heat sink made from aluminum to ensure precise temperature
The F1 LED Kits by Putco is a great way to make an excellent upgrade to your factory lights. these ultra-bright and long-lasting LEDs are made with new innovative C.O.B. LEDs, emitting an intensive cool white light that will significantly improve your visibility when you most need it. Also adding some style to your ride these LED kits come with a miniaturized driver and patented flexible heat sink made from aluminum to ensure precise temperature control and effortless installation, in most cases, these LEDs are super easy to install as these do not require modifying your wiring.This is your best option for an entry-level LED kit, as these produce 3,000 lumens per kit and are backed by Putco's 1 Year Manufacturer Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Chrysler | 200 | Limited |
| 2012 | Chrysler | 200 | LX |
| 2012 | Chrysler | 200 | S |
| 2012 | Chrysler | 200 | Touring |
| 2010 | Chrysler | 300 | C |
| 2010 | Chrysler | 300 | C SRT8 |
| 2010 | Chrysler | 300 | Limited |
| 2010 | Chrysler | 300 | S |
| 2010 | Chrysler | 300 | Touring |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2014 | Chrysler | Town & Country | Limited |
| 2014 | Chrysler | Town & Country | S |
| 2014 | Chrysler | Town & Country | Touring |
| 2014 | Chrysler | Town & Country | Touring L |
| 2010-2012,2014 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2010-2011 | Dodge | Challenger | SE |
| 2010-2012,2014 | Dodge | Challenger | SRT8 |
| 2012,2014 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2013-2014 | Dodge | Charger | Pursuit |
| 2013-2014 | Dodge | Charger | R/T |
| 2013-2014 | Dodge | Charger | SE |
| 2013-2014 | Dodge | Charger | SRT8 |
| 2013-2014 | Dodge | Charger | SXT |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2019 | Dodge | Grand Caravan | GT |
| 2014-2016 | Dodge | Grand Caravan | R/T |
| 2014-2016,2019 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016 | Dodge | Grand Caravan | SE Plus |
| 2014-2016,2019 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2013,2015 | Dodge | Journey | AVP |
| 2013 | Dodge | Journey | Crew |
| 2015-2016,2019 | Dodge | Journey | Crossroad |
| 2019 | Dodge | Journey | GT |
| 2015 | Dodge | Journey | Limited |
| 2013,2015-2016 | Dodge | Journey | R/T |
| 2013,2015-2016,2019 | Dodge | Journey | SE |
| 2013,2015-2016 | Dodge | Journey | SXT |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2014-2017 | Jeep | Cherokee | Latitude |
| 2014-2017 | Jeep | Cherokee | Limited |
| 2016-2017 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2014-2017 | Jeep | Cherokee | Trailhawk |
| 2016 | Jeep | Compass | 75th Anniversary |
| 2016 | Jeep | Compass | Latitude |
| 2016 | Jeep | Compass | Sport |
| 2020 | Jeep | Gladiator | Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020 | Jeep | Gladiator | Mojave |
| 2020 | Jeep | Gladiator | Overland |
| 2020 | Jeep | Gladiator | Rubicon |
| 2020 | Jeep | Gladiator | Sport |
| 2020 | Jeep | Gladiator | Sport S |
| 2011,2014 | Jeep | Grand Cherokee | Laredo |
| 2011,2014 | Jeep | Grand Cherokee | Limited |
| 2011,2014 | Jeep | Grand Cherokee | Overland |
| 2014 | Jeep | Grand Cherokee | SRT |
| 2014 | Jeep | Grand Cherokee | Summit |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2013-2016 | Jeep | Patriot | Latitude |
| 2013-2015 | Jeep | Patriot | Limited |
| 2013-2016 | Jeep | Patriot | Sport |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2010-2019 | Jeep | Wrangler | Rubicon |
| 2010-2017 | Jeep | Wrangler | Sahara |
| 2010-2019 | Jeep | Wrangler | Sport |
| 2016,2018-2019 | Jeep | Wrangler | Sport S |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2010-2019 | Jeep | Wrangler | Unlimited Rubicon |
| 2010-2019 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2019 | Jeep | Wrangler | Unlimited Sport |
| 2016,2018-2019 | Jeep | Wrangler | Unlimited Sport S |
| 2010 | Jeep | Wrangler | Unlimited X |
| 2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2015-2016 | Mini | Cooper | Base |
| 2015 | Mini | Cooper | Coupe |
| 2015 | Mini | Cooper | Coupe John Cooper Works |
| 2015 | Mini | Cooper | Coupe S |
| 2015-2016 | Mini | Cooper | John Cooper Works |
| 2015 | Mini | Cooper | Roadster |
| 2015 | Mini | Cooper | Roadster John Cooper Works |
| 2015 | Mini | Cooper | Roadster S |
| 2015-2016 | Mini | Cooper | S |
| 2016 | Mini | Cooper Clubman | Base |
| 2016 | Mini | Cooper Clubman | S |
| 2013-2016 | Subaru | BRZ | Limited |
| 2013-2016 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2015-2016 | Subaru | Impreza | Base |
| 2015-2016 | Subaru | Impreza | Limited |
| 2015-2016 | Subaru | Impreza | Premium |
| 2015-2016 | Subaru | Impreza | Sport Limited |
| 2015-2016 | Subaru | Impreza | Sport Premium |
| 2013 | Subaru | XV Crosstrek | Limited |
| 2013 | Subaru | XV Crosstrek | Premium |
| 2013-2014 | Volkswagen | Routan | S |
| 2013-2014 | Volkswagen | Routan | SE |
| 2013-2014 | Volkswagen | Routan | SEL Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2253 reviews
Sort
Product Reviews
★★★★★ 5
Very Comfortable
Size: 9, Color: Chestnut, Size: 9, Color: Chestnut
Good quality and very comfortable. Sizing is accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 4
Cute - change footbed please
Size: 8.5, Color: Dense Smoke
These are so comfy and fit my usually 8.5 foot great. It's the footbed of UGGs that I keep hoping they'll change. It's like our memory foam mattress - cushy and great UNTIL THE HEAT comes! Then it's a no for this hot 65 yo G'ma!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 3
No me quedaron
Size: 8, Color: Dense Smoke
No son del # vienen más pequeños
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Super fun!
Size: 8.5, Color: Red Pepper
These are so fantastic! The color is amazing! It is a bit on the tomato-red side of the color-wheel. The fit is great. They are comfortable from the 1st step. Easy to walk in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Love them
Size: 5.5, Color: Red Pepper
I have gotten so many compliments on these shoes! They’re true to size and comfortable. Because of the material feet might sweat easier if hot but they dry quick. Quality is great and the color looks good, it’s more of a orange/red color. I got a 5.5 size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026