
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto Dodge/Chrysler/Jeep Hemi 5.7L/6.1L/6.4L Racing Thermostat2010 Chrysler 300 5. 7 Liter 42RLE, 2012 2013 Chrysler 300 5. 7 Liter 8HP, 2012 2013 Chrysler 300 5. 7 Liter 8HP, 2005 2013 Chrysler 300 5. 7 Liter NAG1, 2005 2013 Chrysler 300 5. 7 Liter NAG1, 2005 2010 Chrysler 300 6. 1 Liter NAG1, 2012 2013 Chrysler 300 6. 4 Liter NAG1, 2007 2009 Chrysler Aspen 5. 7 Liter 545RFE, 2009 2013 Dodge Challenger 5. 7 Liter NAG1, 2009 2013 Dodge Challenger 5. 7 Liter TR6060, 2008 2010 Dodge Challenger 6. 1 Liter NAG1,
2010 Chrysler 300 5.7 Liter 42RLE, 2012-2013 Chrysler 300 5.7 Liter 8HP, 2012-2013 Chrysler 300 5.7 Liter 8HP, 2005-2013 Chrysler 300 5.7 Liter NAG1, 2005-2013 Chrysler 300 5.7 Liter NAG1, 2005-2010 Chrysler 300 6.1 Liter NAG1, 2012-2013 Chrysler 300 6.4 Liter NAG1, 2007-2009 Chrysler Aspen 5.7 Liter 545RFE, 2009-2013 Dodge Challenger 5.7 Liter NAG1, 2009-2013 Dodge Challenger 5.7 Liter TR6060, 2008-2010 Dodge Challenger 6.1 Liter NAG1, 2009-2010 Dodge Challenger 6.1 Liter TR6060, 2011-2013 Dodge Challenger 6.4 Liter NAG1, 2011-2013 Dodge Challenger 6.4 Liter TR6060, 2008-2010 Dodge Charger 5.7 Liter 42RLE, 2012-2013 Dodge Charger 5.7 Liter 8HP, 2006-2013 Dodge Charger 5.7 Liter NAG1, 2006-2010 Dodge Charger 6.1 Liter NAG1, 2012-2013 Dodge Charger 6.4 Liter NAG1, 2004-2009 Dodge Durango 5.7 Liter 42RLE, 2004-2009 Dodge Durango 5.7 Liter 545RFE, 2011 Dodge Durango 5.7 Liter 545RFE, 2012-2013 Dodge Durango 5.7 Liter 65RFE, 2011-2013 Dodge Durango 5.7 Liter W5A580, 2005-2008 Dodge Magnum 5.7 Liter NAG1, 2006-2008 Dodge Magnum 6.1 Liter NAG1, 2005 Dodge Ram 1500 5.7 Liter 238, 2006-2010 Dodge Ram 1500 5.7 Liter 42RLE, 2003 Dodge Ram 1500 5.7 Liter 45RFE, 2004 Dodge Ram 1500 5.7 Liter 48RE, 2004-2010 Dodge Ram 1500 5.7 Liter 545RFE, 2006-2008 Dodge Ram 1500 5.7 Liter GET238, 2003-2004 Dodge Ram 1500 5.7 Liter NV3500, 2003-2004 Dodge Ram 1500 5.7 Liter NV4500, 2004 Dodge Ram 1500 5.7 Liter NV4500HD, 2004 Dodge Ram 1500 5.7 Liter NV5600, 2003 Dodge Ram 2500 5.7 Liter 45RFE, 2003 Dodge Ram 2500 5.7 Liter 46RE, 2003 Dodge Ram 2500 5.7 Liter 47RE, 2003-2010 Dodge Ram 2500 5.7 Liter 48RE, 2004-2010 Dodge Ram 2500 5.7 Liter 545RFE, 2007-2010 Dodge Ram 2500 5.7 Liter 68RFE, 2007 Dodge Ram 2500 5.7 Liter AS68RC, 2005-2010 Dodge Ram 2500 5.7 Liter G56, 2004 Dodge Ram 2500 5.7 Liter NV3500, 2003-2005 Dodge Ram 2500 5.7 Liter NV4500, 2003-2004 Dodge Ram 2500 5.7 Liter NV4500HD, 2003-2005 Dodge Ram 2500 5.7 Liter NV5600 ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2020,2023 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2007-2010 | Chrysler | 300 | C SRT8 |
| 2010,2012-2023 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2023 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon |
| 2023 | Dodge | Challenger | SRT Demon 170 |
| 2015-2022 | Dodge | Challenger | SRT Hellcat |
| 2023 | Dodge | Challenger | SRT Hellcat Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
| 2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Challenger | SRT Jailbreak |
| 2020-2023 | Dodge | Challenger | SRT Super Stock |
| 2008-2013 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2023 | Dodge | Charger | Pursuit |
| 2006-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2008-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2024 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2018 | Dodge | Durango | GT |
| 2004-2009,2014-2015 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018-2025 | Dodge | Durango | Pursuit |
| 2011-2025 | Dodge | Durango | R/T |
| 2022-2023 | Dodge | Durango | R/T Hemi Orange |
| 2022-2025 | Dodge | Durango | R/T Plus |
| 2023-2025 | Dodge | Durango | R/T Premium |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2025 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022-2024 | Dodge | Durango | SRT 392 |
| 2023-2024 | Dodge | Durango | SRT 392 Plus |
| 2023-2024 | Dodge | Durango | SRT 392 Premium |
| 2021,2023-2025 | Dodge | Durango | SRT Hellcat |
| 2025 | Dodge | Durango | SRT Hellcat Brass Monkey |
| 2025 | Dodge | Durango | SRT Hellcat Hammerhead |
| 2023-2024 | Dodge | Durango | SRT Hellcat Plus |
| 2023-2025 | Dodge | Durango | SRT Hellcat Premium |
| 2025 | Dodge | Durango | SRT Hellcat Silver Bullet |
| 2005 | Dodge | Durango | ST |
| 2007-2008,2018 | Dodge | Durango | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2004-2010 | Dodge | Ram 1500 | Laramie |
| 2004-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2004-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2004-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2004-2009 | Dodge | Ram 3500 | Laramie |
| 2004-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2004-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2008,2010 | Jeep | Commander | Sport |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2008,2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2005-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2006-2009,2011-2023 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2023 | Jeep | Grand Cherokee | Summit |
| 2022-2023 | Jeep | Grand Cherokee | Summit Reserve |
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 2021-2024 | Jeep | Grand Cherokee L | Overland |
| 2021-2024 | Jeep | Grand Cherokee L | Summit |
| 2021-2024 | Jeep | Grand Cherokee L | Summit Reserve |
| 2023 | Jeep | Grand Wagoneer | Base |
| 2022-2023 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2022-2023 | Jeep | Grand Wagoneer | Series II |
| 2022-2023 | Jeep | Grand Wagoneer | Series III |
| 2023 | Jeep | Grand Wagoneer | Series III Obsidian |
| 2023 | Jeep | Wagoneer | Base |
| 2022 | Jeep | Wagoneer | Series I |
| 2022 | Jeep | Wagoneer | Series I Carbide |
| 2022 | Jeep | Wagoneer | Series II |
| 2022 | Jeep | Wagoneer | Series II Carbide |
| 2022 | Jeep | Wagoneer | Series III |
| 2022 | Jeep | Wagoneer | Series III Carbide |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2011-2024 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2024 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2017 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2011-2017 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2017 | Ram | 3500 | Laramie Longhorn |
| 2016-2017 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1477 reviews
Sort
Product Reviews
★★★★★ 5
Great Size, Strong Enough for Everyday Use, and Worth Reordering
Size: 300 Count
I reorder these regularly, and that really says the most. They’ve been consistent, practical, and a good value for what you get.
They’re strong enough to handle normal meals without feeling like they’re going to give way. I’ve had no issues using them for everyday food, and they hold up well as long as you’re using them as intended.
I also like the size. They’re a little over 8½ inches, which works well for most meals. If I have something heavier, I can put a plate holder underneath, and these still fit just fine.
The print/design is simple, which I don’t mind at all. I’m more concerned with how they perform, and these do what I need them to do.
I’ve used name-brand paper plates before, and for my everyday use, I feel like these compare very well, especially considering the price.
I’ll also be honest—paper plates just make sense for me. I tend to drop things because of how my hands work, so
this helps prevent broken dishes and the cleanup that comes with that. Plus, it definitely cuts down on doing dishes.
Overall, these are reliable, affordable, and something I’ll continue to reorder.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Great Everyday Paper Plates for the Price
Size: 100 Count (Pack of 1)
For around six bucks, getting 100 microwave-safe paper plates like this is a really good deal. Also, they’re actually pretty good quality. They can hold a decent amount of food and they don’t get all soggy or start dripping through the bottom halfway through eating. The soak-proof part is legit.
Another thing I liked is the design. The white and green looks simple but nice, and they honestly just look better than a lot of the random cheap paper plates out there. I’ve been using them pretty regularly for quick meals and throwing food in the microwave, and they’ve been really convenient.
I will say, if the food is extremely hot, the bottom of the plate does warm up pretty fast since the plates are somewhat thin underneath. Sometimes using two plates instead of one helps with that. Aside from that though, they’ve been excellent. For the amount you get, the quality is genuinely solid and they’ve held up really well for everyday use. Amazon Basics definitely nailed these. 100% would recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Worthwhile purchase
Size: 300 Count
Could be a tad more sturdy, maybe higher sides however still recommend; at the price/ quantity, the shear convenience, they burn easily in the firepit, and save on water/soap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great plates at a great price
Size: 200 Count
They are not heavy duty for a full plate out for simple foods and treats these are great. I have them on subscription and I get more fir the value compared to the stores near me. Perfect for pizza nights when u don't want to do the dishes!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Thank you. They are great.
Size: 100 Count (Pack of 1)
Perfect! Use them all the time. Nice and easy. Works great. Pretty sturdy too :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026