
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 01-17 Harley Davidson Softail / Dyna FI Performance Air Intake System SilverK&N FIPK air intakes for select Harley Davidson Touring, Softail, Twin Cam and Sportster motorcycle models increase power by eliminating the restrictive stock OE air cleaner and replacing it with a K&N high flow air filter and cast aluminum intake tube. These intakes come with a die cast aluminum throttle body mounting plate and mounting hardware. K&N high flow intake systems give your Harley an aggressive appearance while providing a significant
K&N FIPK air intakes for select Harley-Davidson Touring, Softail, Twin-Cam and Sportster motorcycle models increase power by eliminating the restrictive stock OE air cleaner and replacing it with a K&N high-flow air filter and cast aluminum intake tube. These intakes come with a die-cast aluminum throttle-body mounting plate and mounting hardware. K&N high-flow intake systems give your Harley an aggressive appearance while providing a significant increase in airflow resulting in more power. K&N FIPK air intakes are CARB exempt and street legal in all 50 states.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2007 | Harley-Davidson | FLHR Road King | Base |
| 2007 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2003-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2007 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2007 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | Base |
| 2007-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2002-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2007-2015 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2007 | Harley-Davidson | FLTR Road Glide | Base |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2012 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2016-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2007-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2014-2015 | Harley-Davidson | FXSB Breakout | Base |
| 2007-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2002 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 935 reviews
Sort
Product Reviews
★★★★★ 3
3/5
Hard to put together
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025
★★★★★ 2
Bad holes
Poles 1 and 2 don't click together due to poorly drilled holes, the clicker and the predrilled holes don't line up, really should return, but it's for outside, may try to fix the holes with a drill
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2025
★★★★★ 5
Quick and easy assembly
This room divider is quick and easy to assemble, and does a great job at providing coverage with its large dimensions. The construction is sturdy and the divider material provides great privacy. This divider is relatively lightweight but despite just the two legs and somewhat large size, it's quite stable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2025
★★★★★ 5
Quickly Assemble
This can quickly be assembled. It has a sturdy metal frame and the fabric is thicker and you cannot see through it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2025
★★★★★ 4
Decent Divider/Backdrop from the price.
This divider w tricky to put together with some of the parts not seeming to fit well, but it DID go together with some effort and patience. The backdrop material is thin and while not the best quality doors what it’s supposed to do. I like the neutral gray color as it t blends with everything. I can also hang other backdrops from the frame. Overall very pleased with this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2025
recommand products
Asphalt Logo
15.00
N12201TSMP-18K YELLOW GOLD DIAMOND SEAHORSE NECKLACE WITH WHITE MOTHER OF PEARL AND TSAVORITE
1108.00
P8804BOMP-18K YELLOW GOLD DIAMOND PENDANT WITH BLACK ONYX BORDERS AND FLAT CUT WHITE MOTHER OF PEARL CENTER
1664.50
E11228LBT-18K WHITE GOLD DIAMOND EARRING WITH LONDON BLUE TOPAZ
2541.00
Original Comfort Nests™ Marigold Nesting Kit
29.99