
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino RB30 Running Boards 87in. - Tex. Blk (Boards ONLY/Req. Mounting Brackets)Meet the third edition of the legendary Go Rhino RB Series of running boards: the RB30. The RB30 is the next generation of Raptor inspired design that will make your truck, Jeep, Bronco or SUV stand out from the crowd. With its aggressive, stylish appearance, this cab length, bolt on side step provides maximum traction and features an open flow through design that prevents mud, ice, and snow from accumulating. The corrosion resistant 16 gauge steel
Meet the third edition of the legendary Go Rhino RB Series of running boards: the RB30. The RB30 is the next generation of Raptor-inspired design that will make your truck, Jeep, Bronco or SUV stand out from the crowd. With its aggressive, stylish appearance, this cab-length, bolt-on side step provides maximum traction and features an open flow-through design that prevents mud, ice, and snow from accumulating. The corrosion-resistant 16-gauge steel step mounts tightly to factory mounting points along the lower rocker panel, providing plenty of clearance for off-roading, and it’s strong enough to support 300 lbs. per stepping surface for 600 lbs. per board. The RB30 Running Board is 7” wide for most its length before it tapers. All RB Series Running Boards are available in Textured Black Powder Coat or Protective Bedliner finish, made in North America and offer a limited lifetime warranty against manufacturer and material defects, with a 5-year warranty on the finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2026 | Ford | F-150 | King Ranch |
| 2004-2026 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2026 | Ford | F-150 | Tremor |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2014-2026 | GMC | Sierra 1500 | SLE |
| 2014-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2015-2026 | GMC | Sierra 2500 HD | SLE |
| 2015-2026 | GMC | Sierra 2500 HD | SLT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2015-2026 | GMC | Sierra 3500 HD | SLE |
| 2015-2026 | GMC | Sierra 3500 HD | SLT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2026 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021,2025-2026 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2026 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2023 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2014-2026 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2003 reviews
Sort
Product Reviews
★★★★★ 5
Worth the purchase
Color: Orange & Blue Fumbler, Size: 3 x 8.5 x 9 inches (1 Pack)
Perfect for indoor use. My aggressive chewer loves this and has not destroyed it yet after 6 months. I recommend for indoor use as it causes NO damage or noise.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 3
Not Chuck-It Durable
Color: Orange & Blue Squirrel, Size: 4.7 inches (1 Pack), Color: Orange & Blue Squirrel, Size: 4.7 inches (1 Pack)
Sadly only lasted an hour.
My dog likes to pull apart toys over the course of a few months, with the exception of Chuck-It toys. They usually never get destroyed by him. I think its a good product but if you are looking for the durability like other toys from Chuck It - just wanted to share this is not the toy for you! Made him happy so not regretful of buying it, just wish it lasted longer. Here is him posing with it after he took bites of it like it was an apple.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Nice indoor toy
Color: Orange & Blue Roller, Size: 7.5 inches (1 Pack)
Great indoor dog toy. Just pick it up after use if your dog is a chewer like mine is.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 1
1st one lasted over 3yrs, 2nd started falling apart in less than a week....
Color: Orange & Blue Roller, Size: 7.5 inches (1 Pack), Color: Orange & Blue Roller, Size: 7.5 inches (1 Pack)
My dog really loves this toy. He’s a 5yr old border collie. He doesn’t work at tearing up his toys but he does shake his toys. I bought his 1st Chuckit it indoor football over 3yrs ago. It held up very well and had normal wear and tear I’d expect from a chuckit toy to have. It developed a small tear in fabric about 6months ago. As it was still mainly intact, I let him continue to play with it. Then the tear widened and I felt good time to replace, so I ordered one from Amazon. He was ecstatic to have a new one. I was quite disappointed though as in under a week from giving it to him(he’s always supervised during play so I do know what he does with his toys and he doesn’t work at them to tear them up) I noticed a tear down the seam that was bigger than the other one had for 6months. Over the next few days, tear widened. Now cover is completely off of inside. I’m really disappointed in the quality. I’m not sure if the quality of the toy is less than when I got his first one(which I bought in a pet store such as petsmart) or if for some reason because I purchased on amazon, they are of lesser quality. I do know for a fact as I supervise his play and with his favorite toys(and usually his spendier toys) they get put up when it’s not play time. He has his other toys that he can play with anytime. I have ran also into Kong toys (Wubba) that has come apart quickly in under a month,but those were both bought on amazon and at a retail store, so I don’t know if amazon is distributing toys of lesssr quality or if toy brands that have held up in past (Kong Wubba & this Chuckit football) are just being made of lesser quality. My dog’s style of play hasn’t changed nor has his supervision. That being said, my dog absolutely LOVES this toy. I want other users to be forewarned that I’ve had 2 of this product for my dog, they both developed a tear down seam, that eventually led to outer fabric shell coming off of the inner part of the toy. Yes my dog does shake his toys but 1st lasted over 3yrs, 2nd lasted less than a month and is in worse condition than the first. I may purchase this toy again as it’s one of his favorites just to see if the 2nd one was a fluke. Had I paid more than $6.19(I’m a prime member and it was an add on product) I most likely wouldn’t purchase a third one. I’m willing to see if the third one will last at least a yr. if it starts coming apart in less than a week again, I’ll have my answer which would be that chuckit has resorted to making their toys of lessor quality. I hope that’s not the case because they are one of only a couple of brands I hold in high regard for their good quality and durable dog toys. Please see picture. It’s his toy in less than a month. The outer material came off during play last night. It lasted less than a month from time I gave it to him to play with.
5/22/18 update. I bought him a 3rd indoor fumblr, it last almost 3 months...I ordered him a 4th one. I gave it to him Friday, today is Tuesday, his 4th one is already coming apart at the seams. When I ordered 4th fumblr, I bought 2 at the same time, they were $5.19 each(prime member add on price). I’m glad I did because now they are twice the price at now over $10. I very highly doubt I will buy another indoor fumblr unless price drops in half again. This last one that I gave him 4-5days ago, it hasn’t been his daily favorite toy. He’s maybe played with it a couple hrs each day. My dog really LOVES this toy. I’m moving my rating down to a 1 Star from 2 as this toy has consistently come apart rather quickly. I’m very disappointed in the quality of this toy. He’s 5 1/2yrs Old now. 1st fumblr last over 3yrs, he’s gone through the other 3 in under 6months...had I paid over $10 each time, I probably would’ve stopped after the 3rd fumblr came apart. as it is now, I won’t but any more fumblrs by chuckit at this price....if price drops, after he’s gone through the 5th one I have put up...I may consider it...but not at over $10 for a toy that comes apart through normal play in under 5 days...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 4, 2017
★★★★★ 5
Dogs favorite toy
Color: Orange & Blue Roller, Size: 7.5 inches (1 Pack), Color: Orange & Blue Roller, Size: 7.5 inches (1 Pack)
I buy 4 of these every month for my dog. He won’t go anywhere without this ball. He sleeps with it, swims with it, goes to the vet and carries it around in his mouth to show off. It’s borderline a problem. My dog is a large breed and plays hard so I do purchase often because the strings unravel and the ball itself is foam so breaks down into little pieces after a few days of playing. I love that it is fragile on his teeth and jaw. We can play catch indoors because it is soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
recommand products
EBC 99-02 Daewoo Lanos 1.6 Chassis 447434 Yellowstuff Front Brake Pads
139.00
EBC 97-99 Lexus ES300 3.0 Yellowstuff Front Brake Pads
192.99
PawHut Pet Stair with 3-step Climb Ladder, Scratching Posts, Platforms, Toy Ball, for Indoor Elderly Cats Kittens, White
52.48
HOMCOM Mica Electric Space Heater, Portable Heater for Home with 2 Heat Settings, Living Room, Study, Garage, Adjustable Temperature 18-30\'c2\'b0C, 1000W/2000W, White
122.48
EBC 98-02 Dodge B150 B1500 Cargo 1500 Van 1/2 Ton Yellowstuff Front Brake Pads
170.00