
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Universal Chrome Filter 6 inch FLG / 7.5 inch Base / 4.5 inch Top / 9 inch HeightK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Cadillac | Escalade | Base |
| 2003-2004 | Cadillac | Escalade ESV | Base |
| 2002-2004 | Cadillac | Escalade EXT | Base |
| 2002-2004 | Chevrolet | Avalanche 1500 | Base |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2004 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2004 | Chevrolet | Silverado 1500 | Base |
| 2004 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2004 | Chevrolet | Silverado 1500 | LS |
| 1999-2004 | Chevrolet | Silverado 1500 | LT |
| 2003-2004 | Chevrolet | Silverado 1500 | SS |
| 2002-2004 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2004 | Chevrolet | Suburban 1500 | LS |
| 2000-2004 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2004 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2006 | Chevrolet | Suburban 2500 | LS |
| 2000-2006 | Chevrolet | Suburban 2500 | LT |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2000-2004 | Chevrolet | Tahoe | LS |
| 2000-2004 | Chevrolet | Tahoe | LT |
| 2003-2004 | Chevrolet | Tahoe | Z71 |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2005 | Ford | Excursion | Eddie Bauer |
| 2005 | Ford | Excursion | Limited |
| 2005 | Ford | Excursion | XLS |
| 2005 | Ford | Excursion | XLT |
| 1997-2005 | Ford | Expedition | Eddie Bauer |
| 2005 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2005 | Ford | Expedition | XLS |
| 1997-2005 | Ford | Expedition | XLT |
| 2004 | Ford | Expedition | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2008 | Ford | F-150 | King Ranch |
| 1997-2008 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2005-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2008 | Ford | F-150 | XL |
| 1997-2008 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2006 | Ford | F-250 Super Duty | King Ranch |
| 2005-2006 | Ford | F-250 Super Duty | Lariat |
| 2005-2006 | Ford | F-250 Super Duty | XL |
| 2005-2006 | Ford | F-250 Super Duty | XLT |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2005-2006 | Ford | F-350 Super Duty | King Ranch |
| 2005-2006 | Ford | F-350 Super Duty | Lariat |
| 2005-2006 | Ford | F-350 Super Duty | XL |
| 2005-2006 | Ford | F-350 Super Duty | XLT |
| 2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2002-2004 | GMC | Sierra 1500 | Base |
| 2002-2004 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003 | GMC | Sierra 1500 | SL |
| 1999-2004 | GMC | Sierra 1500 | SLE |
| 1999-2004 | GMC | Sierra 1500 | SLT |
| 2002-2004 | GMC | Sierra 1500 | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2003-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2001-2004 | GMC | Yukon | Denali |
| 2000-2004 | GMC | Yukon | SLE |
| 2000-2004 | GMC | Yukon | SLT |
| 2001-2004 | GMC | Yukon XL 1500 | Denali |
| 2000-2004 | GMC | Yukon XL 1500 | SLE |
| 2000-2004 | GMC | Yukon XL 1500 | SLT |
| 2000-2006 | GMC | Yukon XL 2500 | SLE |
| 2000-2006 | GMC | Yukon XL 2500 | SLT |
| 2004-2010 | INFINITI | QX56 | Base |
| 1998-2002,2008 | Lincoln | Navigator | Base |
| 2008 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 2005-2009 | Nissan | Armada | LE |
| 2010-2015 | Nissan | Armada | Platinum |
| 2005-2010 | Nissan | Armada | SE |
| 2005-2006 | Nissan | Armada | SE Off-Road |
| 2011-2015 | Nissan | Armada | SL |
| 2011-2015 | Nissan | Armada | SV |
| 2010 | Nissan | Armada | Titanium |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2007-2009 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 876 reviews
Sort
Product Reviews
★★★★★ 4
Great snack but packaging could be better
Flavor Name: Variety, Size: 29 Ounce (Pack of 1)
The variety pack is perfect for kids’ lunches and road trips—lots of flavors to choose from and they’re always fresh and crunchy. The only downside is the small bags don’t always feel evenly filled, so you sometimes get more air than crackers. Still, a convenient and tasty snack that my family enjoys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2025
★★★★★ 5
Great option
Flavor Name: Variety, Size: 29 Ounce (Pack of 1)
always a yummy choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Love this variety pack!
Flavor Name: Variety, Size: 29 Ounce (Pack of 1)
Love my fishies and love this amazingly large size for such a great price. Always fresh. Perfect for snacking in every situation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Exceptionally Clean Taste and Reliable Hydration
Size: 12 Fl Oz (Pack of 12), Number of Items: 12
I’ve tried a lot of bottled waters over the years, and Essentia consistently stands out. The taste is incredibly clean and smooth—there’s none of that mineral aftertaste you sometimes get with other brands. It genuinely feels more refreshing, especially after workouts or long days.
What I appreciate most is the consistency. Every bottle tastes the same, and you can tell there’s a strong focus on quality. The higher pH and added electrolytes seem to make a difference in how hydrated I feel compared to standard bottled water.
The 12 oz size is also convenient—easy to grab on the go or keep at your desk without committing to a larger bottle. And knowing the bottles are BPA and phthalate-free is an added bonus.
Overall, it’s a premium water that delivers on its promise. Definitely worth it if you’re looking for something a step above the typical bottled options.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Life-changing Water. Extreme statement, noted, try it & you'll get it. Kids prefer it over soda? A+
Size: 42.3 Fl Oz (Pack of 12), Number of Items: 12, Size: 42.3 Fl Oz (Pack of 12), Number of Items: 12
This is by far the best tasting water that I have ever had. When I'm really thirsty, there is only one thing that I can really take in a good amount of and not feel nauseous and that's slightly chilled Blue Gatorade. But with the Essentia, I can drink the whole 1.25L bottle in one go and actually feel satisfied.
The Gatorade will give me heart burn, but the Essentia does the opposite because of its high pH, making it a base. It will relieve heart burn, it will satisfy thirst, and after the longest time of our kids drinking the filtered water from the fridge, they have start begging us if they can open a bottle of Essentia to split between time. They like it cold like mom though.
I'm the only one that drinks it warm and maybe I'm the weird one, but I truly enjoy it. We've been drinking it for over a year now and feel great. I highly recommend it and suggest buying the 12x1.25L or 12 by 1.5L (in the rare cases they come up) cases. The size is convenient, it doesn't get that stale taste if you forget to put the cap on for a little while, and it's just an enjoyable way to get your daily water intake.
As for the health impact, many bacteria, diseases, and even cancer, etc which I'm, thrive in an acidic environment, after 3 months of drink Essentia and a pH test, I'm at about 8 on the pH scale and have stayed that way. Just for a refreshed 0-6 is acidic, 7 is neutral, and 8-14 is alkaline or basic. Knock on wood, but I have not but I have not been sick in 3 years, just check up visits and I'm a cancer survivor in remission for 13 years now. I cannot tell you exactly when we bought the first bottle in the super-market, but it has been easily 3+ years now.
A+ and a continued customer for sure. I also like that they literally fill the bottle to the top, to where you have to carefully unscrew the cap without it spilling. That says something about the company, not trying to save the ounce of water at the top of the bottle and fill it with air.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2025