
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Magnaflow California Grade Universal Converter 11-15 Mercedes-Benz G550 V8 5.5LKeep the check engine light off with MagnaFlow California Grade CARB Compliant Direct Fit Catalytic Converter 5551356. With features including free flowing mandrel bent tubing and highly corrosion resistant stainless steel construction, easily install this spun body converter yourself using the proper tools, no cutting or welding required. MagnaFlow's state of the art metrology department uses the latest 3D scanning systems during research and
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Direct-Fit Catalytic Converter 5551356. With features including free-flowing mandrel-bent tubing and highly corrosion resistant stainless steel construction, easily install this spun body converter yourself using the proper tools, no cutting or welding required. MagnaFlow's state-of-the-art metrology department uses the latest 3D scanning systems during research and development, so you can be confident that your new part will fit and function like the original equipment. By replicating the OE spun body design, the single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This direct-fit catalytic converter is designed to fit the 2007-2017 Ford F-150, 2011-2017 Ram 1500, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008 | Chrysler | Aspen | Limited |
| 2006-2007 | Chrysler | Town & Country | Base |
| 2006-2007 | Chrysler | Town & Country | Limited |
| 2006-2008,2010 | Chrysler | Town & Country | LX |
| 2006-2008 | Chrysler | Town & Country | Touring |
| 2008 | Dodge | Durango | Adventurer |
| 2011-2017 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat |
| 2008,2014-2016 | Dodge | Durango | Limited |
| 2011-2017 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2008 | Dodge | Durango | SLT |
| 2012-2017 | Dodge | Durango | Special Service |
| 2008,2012-2017 | Dodge | Durango | SXT |
| 2006-2007 | Dodge | Grand Caravan | Base |
| 2008,2010 | Dodge | Grand Caravan | C/V |
| 2006-2008,2010 | Dodge | Grand Caravan | SE |
| 2006-2008 | Dodge | Grand Caravan | SXT |
| 2010-2011 | Dodge | Nitro | Heat |
| 2009-2011 | Dodge | Nitro | SE |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2008-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2008-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2014 | Ford | E-150 | Base |
| 2009-2014 | Ford | E-150 | XL |
| 2009-2014 | Ford | E-150 | XLT |
| 2009-2014 | Ford | E-250 | Base |
| 2009-2014,2016-2019 | Ford | E-350 Super Duty | Base |
| 2009-2014 | Ford | E-350 Super Duty | XL |
| 2009-2014 | Ford | E-350 Super Duty | XLT |
| 2013-2016 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2016 | Ford | Escape | Titanium |
| 2007-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2008-2014 | Ford | Expedition | King Ranch |
| 2007-2014 | Ford | Expedition | Limited |
| 2011-2014 | Ford | Expedition | XL |
| 2007-2014 | Ford | Expedition | XLT |
| 2006-2010 | Ford | Explorer | Eddie Bauer |
| 2006-2010 | Ford | Explorer | Limited |
| 2006-2010 | Ford | Explorer | XLT |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2007-2014 | Ford | F-150 | FX4 |
| 2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2007-2016 | Ford | F-150 | King Ranch |
| 2007-2016 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2016 | Ford | F-150 | Limited |
| 2009-2016 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2009-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2007-2017 | Ford | F-150 | XL |
| 2007-2017 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2008-2010 | Ford | F-250 Super Duty | King Ranch |
| 2008-2010 | Ford | F-250 Super Duty | Lariat |
| 2008-2010 | Ford | F-250 Super Duty | XL |
| 2008-2010 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2008-2010 | Ford | F-350 Super Duty | King Ranch |
| 2008-2010 | Ford | F-350 Super Duty | Lariat |
| 2008-2010 | Ford | F-350 Super Duty | XL |
| 2008-2010 | Ford | F-350 Super Duty | XLT |
| 2015-2017 | Ford | Transit-150 | Base |
| 2015-2017 | Ford | Transit-150 | XL |
| 2015-2017 | Ford | Transit-150 | XLT |
| 2015,2017 | Ford | Transit-250 | Base |
| 2017 | Ford | Transit-250 | PTV |
| 2015-2017 | Ford | Transit-350 | Base |
| 2015-2017 | Ford | Transit-350 | XL |
| 2015-2017 | Ford | Transit-350 | XLT |
| 2015-2017 | Ford | Transit-350 HD | Base |
| 2015-2017 | Ford | Transit-350 HD | XL |
| 2015-2017 | Ford | Transit-350 HD | XLT |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2011-2017 | Jeep | Grand Cherokee | Laredo |
| 2011-2017 | Jeep | Grand Cherokee | Limited |
| 2011-2017 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2017 | Jeep | Grand Cherokee | Summit |
| 2017 | Jeep | Grand Cherokee | Trailhawk |
| 2012 | Jeep | Liberty | Jet |
| 2008-2012 | Jeep | Liberty | Limited |
| 2010-2011 | Jeep | Liberty | Renegade |
| 2008-2012 | Jeep | Liberty | Sport |
| 2007-2008 | Lincoln | Mark LT | Base |
| 2008-2014 | Lincoln | Navigator | Base |
| 2008-2014 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2007 | Lincoln | Navigator | Luxury |
| 2007 | Lincoln | Navigator | Ultimate |
| 2009-2015 | Mercedes-Benz | G550 | Base |
| 2017 | Mercedes-Benz | GLE43 AMG | 4Matic |
| 2006 | Mercury | Mountaineer | Luxury |
| 2006-2010 | Mercury | Mountaineer | Premier |
| 2011-2014,2016-2017 | Porsche | Cayenne | Base |
| 2017 | Porsche | Cayenne | GTS |
| 2014,2017 | Porsche | Cayenne | Platinum Edition |
| 2017 | Porsche | Cayenne | S |
| 2011-2017 | Ram | 1500 | Big Horn |
| 2012-2017 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2011-2017 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2017 | Ram | 1500 | Laramie Longhorn |
| 2015-2017 | Ram | 1500 | Limited |
| 2014-2017 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2017 | Ram | 1500 | Rebel |
| 2011-2017 | Ram | 1500 | SLT |
| 2014-2017 | Ram | 1500 | Special Service |
| 2011-2017 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2017 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2016 | Ram | 2500 | Big Horn |
| 2011-2016 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2016 | Ram | 2500 | Laramie Longhorn |
| 2016 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2016 | Ram | 2500 | Power Wagon |
| 2011-2016 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2016 | Ram | 2500 | Tradesman |
| 2010 | Volkswagen | Routan | S |
| 2010 | Volkswagen | Routan | SE |
| 2004-2007 | Volvo | XC70 | Base |
| 2006 | Volvo | XC70 | Ocean Race |
| 2003 | Volvo | XC70 | X/C |
| 2005-2006 | Volvo | XC90 | 2.5T |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2202 reviews
Sort
Product Reviews
★★★★★ 3
Worth the price
Size: 10, Color: Tan
A little tie on the valley,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Good
Size: 9, Color: Black
Good good good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2025
★★★★★ 5
Le quedaron bien a mi hijos
Size: 8.5, Color: Black
El zapatos ese buenísimo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 5
Comfortable and Classic Dress Shoes That Look Great All Day
Size: 12, Color: Cognac
These dress shoes have been a great addition to my wardrobe. Right out of the box, they felt comfortable thanks to the cushioned foam insole. I can wear them for long days at work or events without my feet feeling sore, which is something I really appreciate.
The faux leather upper looks polished and well-made. The cap-toe design and subtle contrast stitching give the shoes a classic, professional appearance that pairs perfectly with dress pants or a suit. They have a clean, timeless style that never feels outdated.
The fit is true to size, and the lace-up closure provides a secure and adjustable fit. I also like the stability of the stacked heel and the non-slip sole, which gives me confidence when walking on different surfaces.
Overall, these shoes deliver both comfort and style. They look sharp, feel supportive, and hold up well with regular use. I am very happy with this purchase and would definitely recommend them to anyone looking for reliable, classic dress shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
★★★★★ 5
Appearance
Size: 8, Color: Tan
Looks better in person
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026