
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler LA V8 .075in MLS Cylinder Head Gasket - 4.125in Bore - With 318 A HeadComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 098". Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.098". Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1980 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980 | Chrysler | Cordoba | LS |
| 1978-1979 | Chrysler | LeBaron | Base |
| 1978-1979 | Chrysler | LeBaron | Medallion |
| 1979 | Chrysler | LeBaron | Salon |
| 1979-1980 | Chrysler | New Yorker | Base |
| 1977-1978 | Chrysler | New Yorker | Brougham |
| 1971,1973-1980 | Chrysler | Newport | Base |
| 1971-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1978-1979 | Chrysler | Town & Country | Base |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1976-1978 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981,1984-1992 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1992 | Dodge | B350 | Base |
| 1973-1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1970-1971 | Dodge | Charger | 500 |
| 1966,1970-1974,1976 | Dodge | Charger | Base |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1966,1970 | Dodge | Coronet | 440 |
| 1965-1966,1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966,1970 | Dodge | Coronet | Deluxe |
| 1970 | Dodge | Coronet | Super Bee |
| 1975-1979,1984-1988 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1971-1974 | Dodge | D100 Pickup | Base |
| 1977-1982,1984-1991 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982 | Dodge | D150 | Miser |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1971-1974 | Dodge | D200 Pickup | Base |
| 1981-1982,1984-1992 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1971-1974 | Dodge | D300 Pickup | Base |
| 1981-1992 | Dodge | D350 | Base |
| 1968 | Dodge | Dart | 270 |
| 1968-1974,1976 | Dodge | Dart | Base |
| 1969-1974 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974 | Dodge | Dart | Special Edition |
| 1973-1974 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1974,1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1978-1979 | Dodge | Diplomat | Base |
| 1978-1979 | Dodge | Diplomat | Medallion |
| 1979 | Dodge | Diplomat | Salon |
| 1978-1979 | Dodge | Magnum | XE |
| 1980 | Dodge | Mirada | Special Coupe |
| 1971-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1968 | Dodge | P375 | Base |
| 1971-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1971-1973 | Dodge | Polara | Custom |
| 1974-1981,1984-1992 | Dodge | Ramcharger | Base |
| 1991-1992 | Dodge | Ramcharger | Canyon Sport |
| 1981,1984-1992 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1979-1980 | Dodge | St. Regis | Base |
| 1975-1977,1984-1988 | Dodge | W100 | Custom |
| 1972-1974 | Dodge | W100 Pickup | Base |
| 1977-1981,1984-1991 | Dodge | W150 | Base |
| 1991 | Dodge | W150 | S |
| 1971-1974 | Dodge | W300 Pickup | Base |
| 1968-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1964-1966,1971 | Plymouth | Belvedere | Base |
| 1971 | Plymouth | Belvedere | Satellite |
| 1966 | Plymouth | Belvedere II | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1974 | Plymouth | Duster | Base |
| 1976 | Plymouth | Duster | Sport |
| 1964-1966,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1971-1975 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1976-1978 | Plymouth | Fury | Salon |
| 1964-1965,1971,1975-1978 | Plymouth | Fury | Sport |
| 1971-1978 | Plymouth | Fury | Sport Suburban |
| 1971-1978 | Plymouth | Fury | Suburban |
| 1971-1974 | Plymouth | Fury I | Base |
| 1971 | Plymouth | Fury I | Suburban |
| 1971-1974 | Plymouth | Fury II | Base |
| 1973 | Plymouth | Fury II | Custom Suburban |
| 1971-1974 | Plymouth | Fury III | Base |
| 1972-1977,1980 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973 | Plymouth | Gran Fury | Custom Suburban |
| 1980 | Plymouth | Gran Fury | Salon |
| 1975-1976 | Plymouth | Gran Fury | Sport |
| 1972-1973 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973 | Plymouth | Gran Fury | Suburban |
| 1976-1978 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1975-1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1981 | Plymouth | PB250 | Voyager |
| 1975-1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB350 | Voyager |
| 1968,1971-1975 | Plymouth | Road Runner | Base |
| 1965-1966,1968-1969,1971-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1964 | Plymouth | Savoy | Base |
| 1974-1981 | Plymouth | Trailduster | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1970-1974,1976 | Plymouth | Valiant | Base |
| 1974 | Plymouth | Valiant | Brougham |
| 1968-1969 | Plymouth | Valiant | Signet |
| 1976-1980 | Plymouth | Volare | Base |
| 1976-1977 | Plymouth | Volare | Custom |
| 1976-1977 | Plymouth | Volare | Premier |
| 1976 | Plymouth | Volare | Road Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1931 reviews
Sort
Product Reviews
★★★★★ 5
Good
Style: 24pcs * Accessories Kit
Very high quality kit that comes with everything necessary to install them on to your robot the only drawback is that the screwdriver that comes with it is a little weak and may bend when unscrewing the brush
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Great Value for Mova Owners 💡
Style: 24pcs * Accessories Kit
✅ Perfect Fit: Everything fits perfectly with my Mova P10. I’m probably set for the next year and a half by buying this in bulk.
🧹 Usage Tips: The dust bags last about a month, the mop pads can be washed and reused, the rubber rollers last roughly a year, and the filters about 3–4 months.
🤖 Smart Reminders: My Mova tells me when it’s time to switch things out, which makes upkeep super easy.
💰 Worth Every Penny: The quality is solid, the fit is perfect, and it’s absolutely worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2025
★★★★★ 5
Amazing service
Amazing service. Very easy to use. Will purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Fantastic Insurance
If you doubt getting this insurance, DON’T!!! Ausurion delivers 5star coverage and their customer service support is wonderful. Absolutely would recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Full Refund on Vacuum
I purchased the 3 year plan for my robotic vacuum. It stopped working at about the 1 year point. Went to their site, printed the prepaid label, dropped it off at UPS store near me. The sent an email letting me know they received the vacuum, then another email that they were trying to repair it, then another email about two weeks after I mailed it letting me know that a gift card for the full amount would be issued via email to mail as they could not repair it. Took the gift card credit on amazon and purchased a different vacuum. I bought the insurance again, it is worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2024
recommand products
Cowboy Boost T409 Rug
55.99
Caroline'S Treasures Day Of The Dead Black Artwork Panel Wall-Decor, Multicolor
40.39
Amazing Deer HT31806 - All Over Print Unisex Hoodie
45.99
Single Door 45" x 36" Outdoor Letter Board
356.00
Caroline'S Treasures Day Of The Dead Black Printed, Polyester, 250 Thread Count, Envelope Closure Pillowcase, Standard, Multic
32.80