
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino Sport Bar 2.0 - 3in Cube Light Bracket Kit2017 2018 Chevrolet Colorado Fleetside 61. 7 Bed, 2015 2016 Chevrolet Colorado Fleetside 62. 7 Bed, 2015 2018 Chevrolet Colorado Fleetside 74. 0 Bed, 2016 2017 Chevrolet S10, 2014 2018 Chevrolet Silverado 1500 Fleetside 69. 3 Bed, 2018 Chevrolet Silverado 1500 Fleetside 78. 8 Bed, 2014 2017 Chevrolet Silverado 1500 Fleetside 78. 9 Bed, 2014 2018 Chevrolet Silverado 1500 Fleetside 97. 8 Bed, 2011 2018 Chevrolet Silverado 2500 HD Fleetside 78. 8 Bed,
2017-2018 Chevrolet Colorado Fleetside 61.7 Bed, 2015-2016 Chevrolet Colorado Fleetside 62.7 Bed, 2015-2018 Chevrolet Colorado Fleetside 74.0 Bed, 2016-2017 Chevrolet S10, 2014-2018 Chevrolet Silverado 1500 Fleetside 69.3 Bed, 2018 Chevrolet Silverado 1500 Fleetside 78.8 Bed, 2014-2017 Chevrolet Silverado 1500 Fleetside 78.9 Bed, 2014-2018 Chevrolet Silverado 1500 Fleetside 97.8 Bed, 2011-2018 Chevrolet Silverado 2500 HD Fleetside 78.8 Bed, 2011-2018 Chevrolet Silverado 2500 HD Fleetside 97.6 Bed, 2011-2018 Chevrolet Silverado 3500 HD Fleetside 78.8 Bed, 2014-2018 Chevrolet Silverado 3500 HD Fleetside 97.6 Bed, 2011-2013 Chevrolet Silverado 3500 HD Fleetside 97.8 Bed, 2009-2010 Dodge Ram 1500 Fleetside 67.4 Bed, 2009-2010 Dodge Ram 1500 Fleetside 76.3 Bed, 2009-2010 Dodge Ram 1500 Fleetside 96.3 Bed, 2010 Dodge Ram 2500 Fleetside 76.3 Bed, 2010 Dodge Ram 2500 Fleetside 98.3 Bed, 2010 Dodge Ram 3500 Fleetside 76.3 Bed, 2010 Dodge Ram 3500 Fleetside 98.3 Bed, 2015-2018 Ford F-150 Styleside 67.1 Bed, 2015-2018 Ford F-150 Styleside 78.9 Bed, 2015-2018 Ford F-150 Styleside 97.6 Bed, 2016-2017 Ford Ranger, 2015-2018 GMC Canyon Fleetside 61.7 Bed, 2015-2018 GMC Canyon Fleetside 74.0 Bed, 2014-2017 GMC Sierra 1500 Fleetside 69.3 Bed, 2018 GMC Sierra 1500 Fleetside 78.8 Bed, 2014-2017 GMC Sierra 1500 Fleetside 78.9 Bed, 2014-2017 GMC Sierra 1500 Fleetside 97.8 Bed, 2015-2018 GMC Sierra 2500 HD Fleetside 78.8 Bed, 2015-2018 GMC Sierra 2500 HD Fleetside 97.6 Bed, 2015-2018 GMC Sierra 3500 HD Fleetside 78.8 Bed, 2015-2018 GMC Sierra 3500 HD Fleetside 97.6 Bed, 2016-2018 Nissan NP300, 2016-2018 Nissan NP300 Frontier, 2011-2018 Ram 1500 Fleetside 67.4 Bed, 2011-2018 Ram 1500 Fleetside 76.3 Bed, 2011-2018 Ram 1500 Fleetside 96.3 Bed, 2011-2018 Ram 2500 Fleetside 76.3 Bed, 2011-2018 Ram 2500 Fleetside 98.3 Bed, 2011-2018 Ram 3500 Fleetside 76.3 Bed, 2011-2018 Ram 3500 Fleetside 98.3 Bed, 2016-2018 Toyota Hilux ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2024 | Chevrolet | Colorado | LT |
| 2023-2024 | Chevrolet | Colorado | Trail Boss |
| 2015-2024 | Chevrolet | Colorado | WT |
| 2015-2024 | Chevrolet | Colorado | Z71 |
| 2017-2024 | Chevrolet | Colorado | ZR2 |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2014-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2010 | Dodge | Ram 3500 | SXT |
| 2015-2024 | Ford | F-150 | King Ranch |
| 2015-2024 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2020,2022-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2024 | Ford | F-150 | STX |
| 2021-2024 | Ford | F-150 | Tremor |
| 2015-2024 | Ford | F-150 | XL |
| 2015-2024 | Ford | F-150 | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2024 | GMC | Canyon | AT4 |
| 2023-2024 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2024 | GMC | Canyon | Denali |
| 2021-2024 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2014-2018 | GMC | Sierra 1500 | Denali |
| 2014-2018 | GMC | Sierra 1500 | SLE |
| 2014-2018 | GMC | Sierra 1500 | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2015-2019 | GMC | Sierra 2500 HD | Denali |
| 2015-2019 | GMC | Sierra 2500 HD | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | SLT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2015-2019 | GMC | Sierra 3500 HD | Denali |
| 2015-2019 | GMC | Sierra 3500 HD | SLE |
| 2015-2019 | GMC | Sierra 3500 HD | SLT |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2023 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2023 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2018 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2018 | Ram | 2500 | Laramie Longhorn |
| 2016-2018 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2011-2018 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2018 | Ram | 3500 | Laramie Longhorn |
| 2016-2018 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
| 2016-2023 | Toyota | Tacoma | Limited |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1716 reviews
Sort
Product Reviews
★★★★★ 5
Washable quality paper plates
Style: 10 Inch, Size: 150 Count (Pack of 1)
We've used these paper plates for years for all kinds of things and find them to be really sturdy and washable. With a pleasant design that fits any decor, they are wonderful for everyday use. I really like the fact that the top surface can be lightly washed and the plates reused. They come in a package of 150 and are really good value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Great paper plates
Style: 10 Inch, Size: 150 Count (Pack of 1)
My favorite paper plates. Beautiful colors, sturdy and great price and let’s not forget the size. They are a great size that fits a lot of food.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
An elegant workhorse!
Style: 10 Inch, Size: 150 Count (Pack of 1)
I hate washing dishes so I use these Dixie plates a lot and they are STURDY. They will carry a whole meal without wilting. The rim is deep enough that, should you be so inclined, you could eat ice cream out of them without any dripping or drooping worries. So something like spaghetti or lasagna would be easily handled. I now buy them 150 at a time because they're so handy and that way more economical. I use them instead of a cutting board sometimes. And they just feel the right weight, not too heavy, not too light. For a picnic or a walking-around party they would be the best for preventing spills. But what I enjoy is their versatility. You can even rinse them off and use them again if they've had light use. And the current pattern is cheerful too!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Sturdy, Convenient Paper Plates That Hold Up Well
Style: 8.5 Inch, Size: 90 Count (Pack of 1)
These Dixie medium paper plates are perfect for everyday use. They’re strong enough to handle full meals without bending or leaking, even with heavier or saucy foods.
The 8.5-inch size is just right not too big, not too small great for lunch, snacks, or light dinners. I also like that they hold up well in the microwave, which makes reheating easy and mess-free.
Super convenient for busy days, gatherings, or when you just don’t feel like doing dishes. Reliable quality and very practical to keep on hand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Dixie is the best and bestest price on Amazon!!
Style: 8.5 Inch, Size: 90 Count (Pack of 1)
Excellent made plates and they stand true to their description. Dixie plates hold up strong to your food . I find there are no leaks coming from the bottom , or soggy , sagging , collapsing cardboard like others. They hold up great in a microwave too. Load on the sauce or gravy and know that Dixie will take care of your food plate. The price is excellent on Amazon as well !! It’s an excellent buy for a fantastic paper plate!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
recommand products
Hager JKD1812TM 125A Dual Metered TPN Power & Lighting Board 8/12 Way Pan Assemblies Modbus Comms
1134.19
Tombstone Stairwell [Mirage]
111.90
Click Deco VPBZ161 Victorian 1-Gang 2-Way 100W LED Dimmer Switch - Matt Bronze
26.73
Selectric SGRID360-347 GRID360 5W-120W Grid LED Dimmer Universal Kit Module - White
23.74
Torment of Hailfire [Hour of Devastation Prerelease Promos]
74.90