
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
1656 1987-1996 Small Block Ford Truck 302 351 CCW Driver's side inlet water pumpSmall block Ford running hot? Looking for the driver's side hose connection and serpentine belt set up? Flowkooler designed this high flow water pump with a CNC machined billet impeller for the counter clockwise rotation. The impeller has an increased vane count and a reduced casting to impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade
Small block Ford running hot? Looking for the driver's side hose connection and serpentine belt set-up? Flowkooler designed this high flow water pump with a CNC machined billet impeller for the counter clockwise rotation. The impeller has an increased vane count and a reduced casting-to-impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot Ford engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
| General Specifications: | ||
|---|---|---|
| Type of Material of Pump Body | Aluminum | |
| Number of Blades on Impeller | 16 CNC Aluminum | |
| Direction of Rotation | CCW | |
| Fan Hub Working Height | 5 13/16" | |
| Hub bolts | 1-1/2" adjacent, 2-1/8" across | |
| Hose Connections: | 1st | 2nd |
| Gender | M | M |
| Diameter | 5/8" | 5/8" |
| Threaded | NA | NA |
| Other Special Features: | ||
|
||
| Parts Contained in Box: | ||
| Mounting Gaskets, Installation Sheet, FlowKooler Decal | ||
| Make | Model | Year | Block | CID | Liters |
|---|---|---|---|---|---|
| FORD | BRONCO | 96-87 | V8 | 302 | 5.0L |
| FORD | BRONCO | 96-88 | V8 | 351 | 5.8L |
| FORD | E-150 ECONOLINE | 96-87 | V8 | 302 | 5.0L |
| FORD | E-150 ECONOLINE | 96-88 | V8 | 351 | 5.8L |
| FORD | E-150 ECONOLINE CLUB WAGON | 96-87 | V8 | 302 | 5.0L |
| FORD | E-150 ECONOLINE CLUB WAGON | 96-88 | V8 | 351 | 5.8L |
| FORD | E-250 ECONOLINE | 91-87 | V8 | 302 | 5.0L |
| FORD | E-250 ECONOLINE | 96-88 | V8 | 351 | 5.8L |
| FORD | E-250 ECONOLINE CLUB WAGON | 1988 | V8 | 351 | 5.8L |
| FORD | E-250 ECONOLINE CLUB WAGON | 91-90 | V8 | 351 | 5.8L |
| FORD | E-350 ECONOLINE | 96-88 | V8 | 351 | 5.8L |
| FORD | E-350 ECONOLINE CLUB WAGON | 90-89 | V8 | 351 | 5.8L |
| FORD | E-350 ECONOLINE CLUB WAGON | 93-92 | V8 | 351 | 5.8L |
| FORD | E-350 ECONOLINE CLUB WAGON | 96-95 | V8 | 351 | 5.8L |
| FORD | ECONOLINE SUPER DUTY | 1996 | V8 | 351 | 5.8L |
| FORD | F-150 | 96-87 | V8 | 302 | 5.0L |
| FORD | F-150 | 96-88 | V8 | 351 | 5.8L |
| FORD | F-250 | 96-87 | V8 | 302 | 5.0L |
| FORD | F-250 | 96-88 | V8 | 351 | 5.8L |
| FORD | F-250 HD | 1997 | V8 | 351 | 5.8L |
| FORD | F-350 | 97-88 | V8 | 351 | 5.8L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy