
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Aircharger® Intake Systems W/ Mandrel-Bent Aluminum Intake TubesCustom built, providing an aggressive appearance and an increase in horsepower Custom aluminum throttle body mounting plate Mandrel bent aluminum high flow intake tube K&N High Flow Air Filter designed to increase performance Includes complete breather assembly and mounting hardware Available in chrome or black Optional Drycharger for increased protection from the elements is available separately Made in the U. S. A. APPLICATION(S) YEAR MAKE MODEL
- Custom-built, providing an aggressive appearance and an increase in horsepower
- Custom aluminum throttle-body mounting plate
- Mandrel-bent aluminum high-flow intake tube
- K&N® High-Flow Air Filter™ designed to increase performance
- Includes complete breather assembly and mounting hardware
- Available in chrome or black
- Optional Drycharger™ for increased protection from the elements is available separately
- Made in the U.S.A.
APPLICATION(S)
| YEAR | MAKE | MODEL | |
|---|---|---|---|
| 2016 - 2017 | Harley-Davidson | Breakout FXSB | |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
| 2014 - 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
| 2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
| 2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2015 - 2016 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | |
| 2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
| 2008 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
| 2008 - 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
| 2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
| 2016 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS | |
| 2015 - 2016 | Harley-Davidson | Freewheeler FLRT | |
| 2016 - 2017 | Harley-Davidson | Low Rider S FXDLS | |
| 2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2015 - 2016 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
| 2008 - 2016 | Harley-Davidson | Road King EFI FLHR | |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | |
| 2016 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | |
| 2016 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | |
| 2016 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | |
| 2016 - 2017 | Harley-Davidson | Softail Slim FLS | |
| 2016 - 2017 | Harley-Davidson | Softail Slim S FLSS | |
| 2008 - 2016 | Harley-Davidson | Street Glide EFI FLHX | |
| 2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS | |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX | |
| 2009 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1495 reviews
Sort
Product Reviews
★★★★★ 5
Great toy to play fetch with the dogs.
Color: Black/White, Size: Large
These balls are a great dog toy to play fetch with your dogs. This not the first ball I have gotten for the dogs. Just the right size and weight for medium sized dogs. I have less concerns about them possibly choking on these soccer balls versus tennis balls. So I can leave them out for them to play with. The are easy to inflate using the included pump. My only concern is the durability of the straps as my dogs have almost torn off one the straps of the previous ball I purchased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Dog parents; buy this now!
Color: Black/White, Size: Medium
A must have for my pup! I have bought this at least 5 times. She eventually pops them and I need a new one. It's an amazing toy that she can thrash and we can play fetch with
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Westie LOVES this toy
Color: U.S.A, Size: Medium
My pup (Westie) adores this toy. This is actually our second one. The ball itself is resistant but the straps will be obliterated. Would definitely recommend! Totally worth the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 3
Not durable
Color: Black/White, Size: Large
If you have a dog who likes to pop things then this toy isn't it. Within 5 min she had this ball popped. It was made to sound like it was durable for this type of thing but it definitely is not so just be aware. Now if you have a dog who doesn't pop things easy then this would be a good toy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
They last quite well, even out in weather.
Color: Black/White, Size: Medium
NY corgi loves these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026