
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Unpainted Thermostat - 52028898AEOverview: Thermostat 203 Degrees Includes Seal Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2010 Ram 2500 2008 Dodge Challenger 2003 2010 Dodge Ram 2500 345 5. 7 L V8 2003 2010 Dodge Ram 1500 345 5. 7 L V8 2003 2009 Dodge Ram 3500 345 5. 7 L V8 2004 2006 Dodge Ram 1500 Laramie 345 5. 7 L V8 2004 2006 Dodge Ram 1500 SLT 345 5. 7 L V8 2004 2015 Dodge Durango Limited 345 5. 7
Overview:
Thermostat- 203 Degrees
- Includes Seal
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2010 | Ram | 2500 | ||
| 2008 | Dodge | Challenger | ||
| 2003 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2003 - 2010 | Dodge | Ram 1500 | 345/5.7 L V8 | |
| 2003 - 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2004 - 2006 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2004 - 2006 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2004 - 2015 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2005 - 2008 | Dodge | Magnum | R/T | 345/5.7 L V8 |
| 2005 | Dodge | Durango | ST | 345/5.7 L V8 |
| 2006 - 2009 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2007 - 2009 | Chrysler | Aspen | 345/5.7 L V8 | |
| 2004 - 2008 | Dodge | Durango | SLT | 345/5.7 L V8 |
| 2006 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2006 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | SLT | 345/5.7 L V8 |
| 2010 - 2018 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2004 - 2006 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2007 - 2009 | Dodge | Durango | 345/5.7 L V8 | |
| 2013 - 2017 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2008 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | Sport | 345/5.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Overland | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Tradesman | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie Limited | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Outdoorsman | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | 345/5.7 L V8 |
| 2014 - 2015 | Ram | 2500 | Lone Star | 345/5.7 L V8 |
| 2016 - 2017 | Ram | 2500 | Limited | 345/5.7 L V8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2014 - 2017 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Big Horn | 345/5.7 L V8 |
| 2005 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2008 | Dodge | Durango | SLT Plus | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | SLT | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2006 - 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie Longhorn | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2006 - 2008 | Dodge | Durango | Adventurer | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | ST | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 345/5.7 L V8 |
| 2011 - 2013 | Ram | 2500 | 345/5.7 L V8 | |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | ST | 345/5.7 L V8 |
| 2005 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2018 | Dodge | Durango | Pursuit | 345/5.7 L V8 |
| 2010 - 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | Laramie | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2017 | Dodge | Durango | GT | 345/5.7 L V8 |
| 2011 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 164 reviews
Sort
Product Reviews
★★★★★ 5
Like the style
Color: Black-satin, Size: XX-Large
Fits good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Buena compra !!
Color: Black-satin, Size: Medium
Me gustó el detalle y la caída del pantalón, lo compraré otra vez en el futuro.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2025
★★★★★ 1
Runs EXTREMELY small
Color: Black-satin, Size: 3X-Large
Ordered a 3X but got a XS…i am a 42-44, got the 3X to have tapered to my fit, but upon opening the pants, it seemed they may be more of a 32-34 and the adjustable straps aren’t really adjustable, they are just buckles sewed in place for design. The 3X tag sewn in is a complete lie! Only giving 1 star because they did have the satin tuxedo stripe on the side!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2025
★★★★★ 1
too long for them to come in it's not worth the headache not true
Color: Black-satin, Size: X-Large
I waited forever and when it finally came it was too small, they run small not true size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 2
Too small
Color: Black-satin, Size: X-Large
Nice material but far too small compared to the size that it says.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
recommand products
Custom Emerald Green Cream Soccer Jersey
16.99
Belltech 5825 1 Front and Rear Lowered Ride Height
216.00
Covercraft IC2001UG Custom Ultratect Convertible Interior Cover - Gray
106.00
Custom Light Purple Light Yellow Soccer Jersey
16.99
Covercraft IC2001D6 Custom Sunbrella Convertible Interior Cover - Toast
172.00