
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cap Expansion Tank for BMW 1, 2 & 3 - 431421Vehicle Fitment & Part Details The Cap Expansion Tank is listed for the BMW 1 (2006 2011). Pressure: 1. 4 Bar. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 431421 Component Cap Expansion Tank Specs Pressure: 1. 4 Bar Primary Fitment BMW 1 (2006 2011) Listing Highlights Listed for selected BMW applications shown in the fitment table. Pressure: 1. 4 Bar. Vehicle Fitment Includes 76 supplied
Vehicle Fitment & Part Details
The Cap Expansion Tank is listed for the BMW 1 (2006-2011). Pressure: 1.4 Bar. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 431421
- Component
- Cap Expansion Tank
- Specs
- Pressure: 1.4 Bar
- Primary Fitment
- BMW 1 (2006-2011)
Listing Highlights
- Listed for selected BMW applications shown in the fitment table.
- Pressure: 1.4 Bar.
Vehicle Fitment
Includes 76 supplied applications covering BMW. An additional 215 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (76 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| BMW | 1 | E81 | 2006-2011 | 116 i N45 B16 A | 85 kW / 115 HP |
| BMW | 1 | E81 | 2006-2011 | 118 i N46 B20 B | 95 kW / 129 HP |
| BMW | 1 | E81 | 2006-2011 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 | E81 | 2006-2011 | 120 i N46 B20 B; N46 B20 C | 115 kW / 156 HP |
| BMW | 1 | E81 | 2006-2011 | 130 i N52 B30 A; N52 B30 B; N52 B30 BF | 195 kW / 265 HP |
| BMW | 1 | E87 | 2004-2011 | 116 i N45 B16 A | 85 kW / 115 HP |
| BMW | 1 | E87 | 2004-2011 | 118 i N46 B20 B | 100 kW / 136 HP |
| BMW | 1 | E87 | 2004-2011 | 118 i N46 B20 B | 95 kW / 129 HP |
| BMW | 1 | E87 | 2004-2011 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 | E87 | 2004-2011 | 120 i N46 B20 A; N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC | 115 kW / 156 HP |
| BMW | 1 | E87 | 2004-2011 | 120 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC | 110 kW / 150 HP |
| BMW | 1 | E87 | 2004-2011 | 130 i N52 B30 A; N52 B30 AF; N52 B30 BF | 195 kW / 265 HP |
| BMW | 1 | F20 | 2011-2019 | 116 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F20 | 2011-2019 | 118 i B38 B15 A | 100 kW / 136 HP |
| BMW | 1 | F20 | 2011-2019 | 118 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F20 | 2011-2019 | 118 i N13 B16 A | 125 kW / 170 HP |
| BMW | 1 | F20 | 2011-2019 | 120 d B47 D20 A | 140 kW / 190 HP |
| BMW | 1 | F20 | 2011-2019 | 120 d N47 D20 C | 135 kW / 184 HP |
| BMW | 1 | F20 | 2011-2019 | 120 i B48 B20 A | 135 kW / 184 HP |
| BMW | 1 | F20 | 2011-2019 | 120 i N13 B16 A | 130 kW / 177 HP |
| BMW | 1 | F20 | 2011-2019 | 125 i B48 B20 B | 165 kW / 224 HP |
| BMW | 1 | F20 | 2011-2019 | 125 i N20 B20 A | 160 kW / 218 HP |
| BMW | 1 | F20 | 2011-2019 | M 135 i N55 B30 A | 235 kW / 320 HP |
| BMW | 1 | F20 | 2011-2019 | M 135 i N55 B30 A | 240 kW / 326 HP |
| BMW | 1 | F20 | 2011-2019 | M 140 i B58 B30 A | 250 kW / 340 HP |
| BMW | 1 | F21 | 2011-2025 | 116 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F21 | 2011-2025 | 118 i B38 B15 A | 100 kW / 136 HP |
| BMW | 1 | F21 | 2011-2025 | 118 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F21 | 2011-2025 | 118 i N13 B16 A | 125 kW / 170 HP |
| BMW | 1 | F21 | 2011-2025 | 120 i N13 B16 A | 130 kW / 177 HP |
| BMW | 1 | F21 | 2011-2025 | 125 i N20 B20 A | 160 kW / 218 HP |
| BMW | 1 | F21 | 2011-2025 | M 135 i N55 B30 A | 235 kW / 320 HP |
| BMW | 1 | F21 | 2011-2025 | M 135 i N55 B30 A | 240 kW / 326 HP |
| BMW | 1 Convertible | E88 | 2007-2013 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 Convertible | E88 | 2007-2013 | 120 i N46 B20 B; N46 B20 C; N46 B20 E | 115 kW / 156 HP |
| BMW | 1 Convertible | E88 | 2007-2013 | 125 i N52 B30 A; N52 B30 B; N52 B30 BF | 160 kW / 218 HP |
| BMW | 1 Convertible | E88 | 2007-2013 | 135 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 1 Coupe | E82 | 2007-2013 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 Coupe | E82 | 2007-2013 | 125 i N52 B30 A; N52 B30 B; N52 B30 BF | 160 kW / 218 HP |
| BMW | 1 Coupe | E82 | 2007-2013 | 135 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 1 Coupe | E82 | 2007-2013 | M N54 B30 A | 250 kW / 340 HP |
| BMW | 2 Convertible | F23 | 2014-2025 | 220 i B48 B20 A | 135 kW / 184 HP |
| BMW | 2 Convertible | F23 | 2014-2025 | 220 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 2 Convertible | F23 | 2014-2025 | 228 i N20 B20 A | 180 kW / 245 HP |
| BMW | 2 Convertible | F23 | 2014-2025 | 230 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 2 Convertible | F23 | 2014-2025 | M 235 i N55 B30 A | 240 kW / 326 HP |
| BMW | 2 Convertible | F23 | 2014-2025 | M 240 i B58 B30 A | 250 kW / 340 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | 220 d B47 D20 A | 140 kW / 190 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | 220 d N47 D20 C | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | 220 i B48 B20 A | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | 220 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | 228 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | 230 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | M 235 i N55 B30 A | 240 kW / 326 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | M2 N55 B30 A | 272 kW / 370 HP |
| BMW | 2 Coupe | G42, G87 | 2021-2025 | 220 d Mild-Hybrid B47 D20 B | 140 kW / 190 HP |
| BMW | 3 | E90 | 2004-2011 | 320 d M47 D20 204D4 | 110 kW / 150 HP |
| BMW | 3 | E90 | 2004-2011 | 320 d M47 D20 204D4 | 115 kW / 156 HP |
| BMW | 3 | E90 | 2004-2011 | 320 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 3 | E90 | 2004-2011 | 320 d N47 D20 C | 125 kW / 170 HP |
| BMW | 3 | E90 | 2004-2011 | 320 d N47 D20 C | 135 kW / 184 HP |
| BMW | 3 | E90 | 2004-2011 | 320 i N43 B20 A | 125 kW / 170 HP |
| BMW | 3 | E90 | 2004-2011 | 320 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CB | 110 kW / 150 HP |
| BMW | 3 | E90 | 2004-2011 | 320 i N46 B20 B; N46 B20 C; N46 B20 CC; N46 B20 CD; N46 B20 E | 115 kW / 156 HP |
| BMW | 3 | E90 | 2004-2011 | 323 i N52 B25 A; N52 B25 B; N52 B25 BE; N52 B25 BF | 130 kW / 177 HP |
| BMW | 3 | E90 | 2004-2011 | 323 i N52 B25 A; N52 B25 BF | 140 kW / 190 HP |
| BMW | 3 | E90 | 2004-2011 | 325 i N52 B25 A; N52 B25 B; N52 B25 BF | 160 kW / 218 HP |
| BMW | 3 | E90 | 2004-2011 | 325 i N53 B30 A | 160 kW / 218 HP |
| BMW | 3 | E90 | 2004-2011 | 330 d M57 D30 306D3 | 170 kW / 231 HP |
| BMW | 3 | E90 | 2004-2011 | 330 d N57 D30 A | 180 kW / 245 HP |
| BMW | 3 | E90 | 2004-2011 | 330 i N52 B30 A; N52 B30 BF | 190 kW / 258 HP |
| BMW | 3 | E90 | 2004-2011 | 330 i N53 B30 A | 200 kW / 272 HP |
| BMW | 3 | E90 | 2004-2011 | 335 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 316 i N13 B16 A | 100 kW / 136 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 318 i B38 B15 A | 100 kW / 136 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 d B47 D20 A | 140 kW / 190 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Cap Expansion Tank fit my BMW 1?
This part (431421) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy