
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
1646PSD0002 2000-2003 Ford 1996-2005 International Power Stroke Diesel 7.3L water pumpA FlowKooler customer requested we add a pump for the 444 7. 3L Power Stroke Diesel found in Ford F 650. F 250 and Navistar International, ICBus and more. These engines move heavy loads and we designed a high flow water pump with a CNC machined billet impeller. It has an increased vane count and a reduced impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class
A FlowKooler customer requested we add a pump for the 444/7.3L Power Stroke Diesel found in Ford F-650. F-250 and Navistar International, ICBus and more. These engines move heavy loads and we designed a high flow water pump with a CNC machined billet impeller. It has an increased vane count and a reduced impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot Ford when towing or under a load? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures. The more efficient impeller design will also save valuable horsepower when you need it the most.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
| General Specifications: | ||
|---|---|---|
| Type of Material of Pump Body | Aluminum | |
| Number of vanes on impeller | 16 | |
| Direction of Rotation | CCW | |
| Fan Hub Working Height | 4 1/4" | |
| Other Special Features: | ||
|
||
| Make | Model | Year | CID/Liters |
|---|---|---|---|
| Ford | F-650 and F-750 | 2000-2003 | 444/7.3L |
| Genesis Transit Buses | Genesis RE | 1996 | 444/7.3L |
| IC Corp | 1000 SC, 1652 SC | 2003-2004 | 444/7.3L |
| IC Corp | 3000-IC | 2002 | 444/7.3L |
| IC Corp | 3800 | 2003 | 444/7.3L |
| IC Corp | CE Commercial/School Bus | 2003-2004 | 444/7.3L |
| IC Corp | RE Commercial/School Bus | 2003-2004 | 444/7.3L |
| International | 1552SC | 1996-1998 | 444/7.3L |
| International | 1552SC | 2002 | 444/7.3L |
| International | 1652SC | 1994-2005 | 444/7.3L |
| International | 1652UPS | 1995-1997 | 444/7.3L |
| International | 3000 | 1997-2000 | 444/7.3L |
| International | 3000IC | 2000-2002 | 444/7.3L |
| International | 3000RE | 1996-2001 | 444/7.3L |
| International | 3400 | 1996-2002 | 444/7.3L |
| International | 3600 | 1994-1999 | 444/7.3L |
| International | 3600 | 2002 | 444/7.3L |
| International | 3700 | 1994 | 444/7.3L |
| International | 3800 | 1994-2004 | 444/7.3L |
| International | 400 | 1991 | 444/7.3L |
| International | 4600 | 1991-1995 | 444/7.3L |
| International | 4600LP | 1994 | 444/7.3L |
| International | 4700 | 1994-2002 | 444/7.3L |
| International | 4700LP | 1994-2002 | 444/7.3L |
| International | 4700LPX | 1995-2002 | 444/7.3L |
| International | 4800 | 1995-1997 | 444/7.3L |
| International | 4900 | 1995-1997 | 444/7.3L |
| International | 500 | 1991 | 444/7.3L |
| International | 7100 | 1994-1995 | 444/7.3L |
| International | GenesisRE | 1996-2002 | 444/7.3L |
| Ontario Bus | Orion II | 1996 | 444/7.3L |
| Ontario Bus | Orion VI | 1997 | 444/7.3L |
| Spartan Motors | Alpine | 2000-2001 | 444/7.3L |
| Spartan Motors | BC | 1997-2000 | 444/7.3L |
| Spartan Motors | BC2000 | 1996 | 444/7.3L |
| Spartan Motors | Metro Star | 2001-2003 | 444/7.3L |
| Spartan Motors | Mountain Master | 2001-2002 | 444/7.3L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy