
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Tie Rod Assembly Pair for MINI MINI F56, F55 & F57 - MAP-101060Vehicle Fitment & Part Details This tie rod assembly pair for MINI MINI F56 is listed with OE reference 32 10 6 854 733. It is supplied as a pair. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU MAP 101060 Alternate Search Reference MAP101060 Component Tie Rod Assembly Configuration Pair Primary Fitment MINI MINI F56 (12 2013 ) Key Benefits Supplied as a pair for
Vehicle Fitment & Part Details
This tie rod assembly pair for MINI MINI F56 is listed with OE reference 32 10 6 854 733. It is supplied as a pair. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- MAP-101060
- Alternate Search Reference
- MAP101060
- Component
- Tie Rod Assembly
- Configuration
- Pair
- Primary Fitment
- MINI MINI F56 (12/2013-)
Key Benefits
- Supplied as a pair for the listed MINI MINI applications.
- OEM reference numbers are listed for cross-checking before ordering.
OEM Reference Numbers (MINI)
- 32 10 6 854 733
- 32 10 6 899 813
- 6 854 736
- 6 899 814
- 32 10 6 854 736
- 32 10 6 899 814
Alternate OEM Search References: 32106854733, 32106899813, 6854736, 6899814, 32106854736, 32106899814
Vehicle Fitment
Includes 41 supplied applications.
View Full Vehicle Fitment (41 applications)
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| MINI | MINI Cooper D | F56 | 12/2013- | B37 C15 A, Diesel 1.5, 1496ccm | 85kW/116PS |
| MINI | MINI One D | F56 | 03/2014- | B37 C15 A, Diesel 1.5, 1496ccm | 70kW/95PS |
| MINI | MINI Cooper SD | F56 | 06/2014- | B47 C20 A; B47 C20 B, Diesel 2.0, 1995ccm | 125kW/170PS |
| MINI | MINI One | F56 | 04/2014-10/2017 | B38 A12 A, Petrol 1.2, 1198ccm | 75kW/102PS |
| MINI | MINI One First | F56 | 07/2014-10/2017 | B38 A12 A, Petrol 1.2, 1198ccm | 55kW/75PS |
| MINI | MINI Cooper | F56 | 12/2013- | B38 A15 A; B38 A15 F; B36 A15 A, Petrol 1.5, 1499ccm | 100kW/136PS |
| MINI | MINI Cooper S | F56 | 12/2013- | B48 A20 A; B48 A20 F; B46 A20 A, Petrol 2.0, 1998ccm | 141kW/192PS |
| MINI | MINI John Cooper Works | F56 | 03/2015- | B48 A20 B; B46 A20 B, Petrol 2.0, 1998ccm | 170kW/231PS |
| MINI | MINI Cooper SD | F56 | 06/2014- | B47 C20 A; B47 C20 B, Diesel 2.0, 1995ccm | 120kW/163PS |
| MINI | MINI One | F56 | 11/2017- | B38 A15 A, Petrol 1.5, 1499ccm | 75kW/102PS |
| MINI | MINI One First | F56 | 11/2017- | B38 A15 A, Petrol 1.5, 1499ccm | 55kW/75PS |
| MINI | MINI Cooper S | F56 | 11/2014- | B48 A20 A; B46 A20 A, Petrol 2.0, 1998ccm | 120kW/163PS |
| MINI | MINI Cooper S JCW | F56 | 12/2013- | B48 A20 A; B46 A20 A, Petrol 2.0, 1998ccm | 155kW/211PS |
| MINI | MINI John Cooper Works GP | F56 | 03/2020- | B48 A20 E; B48 A20 B; B46 A20 B, Petrol 2.0, 1998ccm | 225kW/306PS |
| MINI | MINI Cooper SE / Electric | F56 | 11/2019- | IB1P25B, Electric, 0ccm | 135kW/184PS |
| MINI | MINI Cooper S | F56 | 11/2020- | B48 A20 A; B48 A20 F, Petrol 2.0, 1998ccm | 131kW/178PS |
| MINI | MINI Cooper D | F55 | 07/2014- | B37 C15 A, Diesel 1.5, 1496ccm | 85kW/116PS |
| MINI | MINI One D | F55 | 11/2014- | B37 C15 A, Diesel 1.5, 1496ccm | 70kW/95PS |
| MINI | MINI Cooper SD | F55 | 07/2014- | B47 C20 A; B47 C20 B, Diesel 2.0, 1995ccm | 125kW/170PS |
| MINI | MINI One | F55 | 05/2014-10/2017 | B38 A12 A, Petrol 1.2, 1198ccm | 75kW/102PS |
| MINI | MINI One First | F55 | 11/2014-10/2017 | B38 A12 A, Petrol 1.2, 1198ccm | 55kW/75PS |
| MINI | MINI Cooper | F55 | 07/2014- | B38 A15 A; B38 A15 F; B36 A15 A, Petrol 1.5, 1499ccm | 100kW/136PS |
| MINI | MINI Cooper S | F55 | 07/2014- | B48 A20 A; B46 A20 A, Petrol 2.0, 1998ccm | 141kW/192PS |
| MINI | MINI Cooper SD | F55 | 09/2013- | B47 C20 A; B47 C20 B, Diesel 2.0, 1995ccm | 120kW/163PS |
| MINI | MINI One | F55 | 11/2017- | B38 A15 A, Petrol 1.5, 1499ccm | 75kW/102PS |
| MINI | MINI One First | F55 | 11/2017- | B38 A15 A, Petrol 1.5, 1499ccm | 55kW/75PS |
| MINI | MINI Cooper S | F55 | 09/2013- | B48 A20 A; B46 A20 A, Petrol 2.0, 1998ccm | 120kW/163PS |
| MINI | MINI Cooper S JCW | F55 | 07/2014- | B48 A20 A; B46 A20 A, Petrol 2.0, 1998ccm | 155kW/211PS |
| MINI | MINI Cooper S | F55 | 11/2020- | B48 A20 A; B48 A20 F, Petrol 2.0, 1998ccm | 131kW/178PS |
| MINI | MINI Convertible One | F57 | 03/2016-10/2017 | B38 A12 A, Petrol 1.2, 1198ccm | 75kW/102PS |
| MINI | MINI Convertible Cooper | F57 | 11/2015- | B38 A15 A; B38 A15 F; B36 A15 A, Petrol 1.5, 1499ccm | 100kW/136PS |
| MINI | MINI Convertible Cooper S | F57 | 11/2015- | B48 A20 A; B48 A20 F; B46 A20 A, Petrol 2.0, 1998ccm | 141kW/192PS |
| MINI | MINI Convertible John Cooper Works | F57 | 03/2016- | B48 A20 B; B46 A20 B, Petrol 2.0, 1998ccm | 170kW/231PS |
| MINI | MINI Convertible Cooper D | F57 | 11/2015- | B37 C15 A, Diesel 1.5, 1496ccm | 85kW/116PS |
| MINI | MINI Convertible Cooper SD | F57 | 03/2016- | B47 C20 A; B47 C20 B, Diesel 2.0, 1995ccm | 125kW/170PS |
| MINI | MINI Convertible One | F57 | 11/2017- | B38 A15 A, Petrol 1.5, 1499ccm | 75kW/102PS |
| MINI | MINI Convertible Cooper S | F57 | 11/2014- | B48 A20 A; B46 A20 A, Petrol 2.0, 1998ccm | 120kW/163PS |
| MINI | MINI Convertible Cooper S JCW | F57 | 11/2015- | B48 A20 A; B46 A20 A, Petrol 2.0, 1998ccm | 155kW/211PS |
| MINI | MINI Convertible Cooper S | F57 | 11/2020- | B48 A20 A; B48 A20 F, Petrol 2.0, 1998ccm | 131kW/178PS |
| MINI | MINI Convertible Cooper SE | F57 | 04/2023- | IB1P25B, Electric, 0ccm | 135kW/184PS |
| MINI | MINI Convertible Cooper SD | F57 | 05/2015-07/2019 | B47 C20 A; B47 C20 B, Diesel 2.0, 1995ccm | 120kW/163PS |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- This listing is for a tie rod assembly pair.
- Engine details are shown in the fitment table for vehicle identification only.
Installation / Use / Maintenance Tips
- Inspect related arms, links, boots, and mounting hardware before fitting the new part.
- Clean mounting surfaces and use the correct orientation during assembly.
- Compare the new tie rod assemblies to the removed parts before installation to confirm the layout matches.
- Check wheel alignment after installation where suspension or steering geometry may be affected.
Common Questions
Will this tie rod assembly pair fit my MINI MINI?
This part (MAP-101060) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What is included?
Pair.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details to your vehicle. Verify VIN/engine. If unsure, request fitment assistance before ordering.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy