Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5
SKU: 75371361959

Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5

Sale price$202.47 Regular price$224.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5Overview: Carburetor Intake Manifold 396ci 502ci with Rectangular Port Heads Features: Single Plane Open Plenum Design Deep Plenum Design with Isolated Runners 4150 Square Bore Carburetor Mounting Flange Power band: 4500 8500 RPM Port Size: 2. 30 height 1. 60" width Height: Front 4. 77", Rear 6. 16" Application: Year Make Model Submodel Engine Size 1975 1989 Chevrolet P30 454 7. 4L V8 1973 1986 Chevrolet C20 Suburban 454 7. 4L V8 1973 1985 Chevrolet

Overview:

Carburetor Intake Manifold 396ci-502ci with Rectangular Port Heads

Features:

  • Single Plane/Open Plenum Design
  • Deep Plenum Design with Isolated Runners
  • 4150 Square Bore Carburetor Mounting Flange
  • Power band: 4500-8500 RPM
  • Port Size: 2.30” height 1.60" width
  • Height: Front 4.77", Rear 6.16"

Application:

Year Make Model Submodel Engine Size
1975 - 1989 Chevrolet P30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1989 GMC P3500 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1979 - 1986 GMC K3500 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1966 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1975 - 1978 GMC P35 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1966 - 1967 Chevrolet Malibu 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1970 Chevrolet C10 Pickup 402/6.6L V8
1972 Chevrolet Townsman 402/6.6L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1989 Chevrolet R3500 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1973 Chevrolet P10 Van 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8

Specs:

Brand Holley
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Finish Satin
Flange Style 4150 Square Bore
Front Height 4.77 inch
Fuel System Type Carb
Manifold Type High Rise
Product Type Manifold
Rear Height 6.16 inch
RPM Power Band 4500-8500
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 75371361959

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 1491 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
M. Schmitz
Waukegan, US
★★★★★ 2
Has Potential, Poorly Executed
Format: Kindle
I really really wanted to enjoy this book and was looking forward to reading it. However there were just one too many convoluted plot points, sentences just did not flow nicely at times, and I was left with a lot of confusion on my end. I think it has the bones of being a great story but seems like it was rushed and I had to push myself to finish the last of the book and was left with an unsatisfying ending. It’s definitely different from other omegaverse novels I’ve read but not for good reasons. I really think it could be great but needs some serious tweaking and editing before I’d read it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2025
C
Verified Purchase
Carmen Alicea
Belleville, US
★★★★★ 5
Secrets, Seduction, and Rockstars!
Format: Kindle
Rockstars, secrets, and off-the-charts chemistry? Sign me up! Cinder Blaze takes us on a rollercoaster of passion and peril with Knot Their Omega. Blair Vesper, a secret Omega masquerading as an Alpha, strikes a risky deal to tour with Blooming Salvation, a band teetering on the edge of chaos. Enter Icarus Morrigan, the enigmatic manager, and his three complicated and irresistibly sexy rockstars: wild Kenji, icy Kaiser, and fiery Nathaniel. This book delivers steamy Omegaverse drama, sizzling slow-burn romance, and just the right dash of angst. The tension between Blair and the band crackles like electricity onstage, while the societal stakes add depth to the spicy dynamics. Short, sharp, and oh-so-sinful Knot Their Omega will have you hooked from the first note!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2024
R
Verified Purchase
Ruth Ann Burt
Omaha, US
★★★★★ 5
Great book
Format: Kindle
I absolutely feel in love with all 4 characters!!! The bedroom scenes were 🌋🌡🔥🔥🔥. I couldn't put this book down!!! I'm hooked for the whole series Book 2 here I come!!!!! Its a fun easy book and story to read!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2024
D
Verified Purchase
Danyelle
Draper, US
★★★★★ 4
Fun with a late blooming omega
Format: Kindle
I like this book. The story is fun, cute, and sexy. There's just a little drama, some excellent, steamy scenes, and a fairly good relationship building storyline. I especially like how all the main characters are a bit older than the usual 20 somethings I tend to see in this kind of book. Having said that, I wish there were more descriptions of the places, as well as the food in the fancy restaurant. I enjoyed the cocktails at the club, so I missed that kind of detail when Gray took Madison on a dinner date. I also wish there had been more interaction between Lucas and Madison, and Lucas and Rian. It felt a bit lopsided, with a focus on Rian, Madison, and Gray. I wish it had been proofread - there are a lot of typos, but nothing too distracting.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 12, 2022
J
Verified Purchase
Jennifer G
Waukegan, US
★★★★★ 3
Madison Deserved Better
Format: Kindle
Madison was a beta...except she wasn't any longer. She was a late presenting Omega. And she was struggling. She was tall and thin, not tiny and curvy. She was opinionated. She was everything an Omega was not. After suffering through her first heat, her friends took her to Ardor, a club where Omegas came to safely find Alphas. She's not expecting much but then she connects with a sexy beta. And when she meets his Alphas, they set her body on fire. Maybe, she's found her no-strings-attached heat pack. Maybe, she's found something more. I could not connect with the characters in this book, so their story never resonated with me. And there was no love story; there was sex. Grey made it clear from the beginning that he had a true love and it was his beta boy, Rian. He went so far as to reassure Rian “Say the word, I’ll never touch her again. Lucas can put the babies in her. I only need you, beta boy”. So, Madison was there for babies, no emotions needed. Nice. No, thank you. I want the Omega to be the center of their world, not an incubator. Lucas and Rian weren't any better. After her heat, they let her leave. Not one of them made her feel valued. No one gave her a reason to stay or even offered a cuddle. And the sex didn't even come across as mind-blowing. Madison deserved better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2025

recommand products