Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Silicone Black Valve Cover Gasket Kit - 5114179ABOverview: Valve Cover Gasket Kit Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2008 Dodge Challenger 2010 Dodge Ram 3500 2013 2018 Ram 3500 345 5. 7 L V8 2005 2018 Jeep Grand Cherokee Limited 345 5. 7 L V8 2014 2017 Ram 1500 Lone Star 345 5. 7 L V8 2009 2018 Dodge Challenger R T 345 5. 7 L V8 2006 2009 Jeep Commander Limited 345 5. 7 L V8 2011 2018 Dodge Durango Citadel 345
Overview:
Valve Cover Gasket Kit- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 | Dodge | Challenger | ||
| 2010 | Dodge | Ram 3500 | ||
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2005 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2006 - 2009 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2006 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2004 - 2008 | Dodge | Durango | SLT | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2006 - 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2011 - 2018 | Ram | 2500 | 345/5.7 L V8 | |
| 2011 - 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2018 | Dodge | Durango | Pursuit | 345/5.7 L V8 |
| 2004 - 2006 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2005 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7 L V8 |
| 2003 - 2010 | Dodge | Ram 1500 | 345/5.7 L V8 | |
| 2003 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2003 - 2008 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2004 - 2015 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2004 - 2006 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2008 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2005 | Dodge | Durango | ST | 345/5.7 L V8 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 345/5.7 L V8 |
| 2010 - 2018 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2010 | Jeep | Commander | 345/5.7 L V8 | |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7 L V8 |
| 2011 - 2018 | Ram | 1500 | 345/5.7 L V8 | |
| 2013 - 2017 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2013 - 2017 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2010 - 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2006 | Dodge | Ram 1500 | Sport | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | Sport | 345/5.7 L V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2008 | Dodge | Durango | SLT Plus | 345/5.7 L V8 |
| 2007 - 2009 | Chrysler | Aspen | 345/5.7 L V8 | |
| 2013 - 2017 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 345/5.7 L V8 |
| 2005 - 2008 | Dodge | Magnum | R/T | 345/5.7 L V8 |
| 2006 | Dodge | Charger | Daytona R/T | 345/5.7 L V8 |
| 2007 - 2009 | Dodge | Durango | 345/5.7 L V8 | |
| 2014 - 2017 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2004 - 2006 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | 345/5.7 L V8 |
| 2006 - 2008 | Dodge | Durango | Adventurer | 345/5.7 L V8 |
| 2011 | Ram | 3500 | SXT | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | SLT | 345/5.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Overland | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | ST | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | Laramie | 345/5.7 L V8 |
| 2006 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 345/5.7 L V8 |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2017 | Dodge | Durango | GT | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2006 - 2010 | Dodge | Charger | SRT8 | 370/6.1 L V8 |
| 2006 - 2009 | Jeep | Grand Cherok |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 908 reviews
Sort
Product Reviews
★★★★★ 5
Stay Organized in Style:
Yo, this Pocket Deck Black Everyday Carry Tray is straight-up lit, bro! It's the perfect accessory for any dude on the go. Keeps all my essentials organized and ready to grab, and the sleek black design adds a touch of swag. Solid 5-star rating, no doubt!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2023
★★★★★ 3
Not impressed
Not impressed; doesn’t look as good as in the photos. Also, the one I received it not level? I don’t know if it was stored on a shelf incorrectly or it’s it’s a design flaw.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 26, 2025
★★★★★ 5
Compact Size
Does exactly what I purchased it for. Organized my items and in one spot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2024
★★★★★ 5
These are a good choice
Color: Black-2 Set
These are great. They are made well, look nice and are easy to move when I’m dusting.
I use these to keep perfumes, lotions and vitamins organized atop my dresser. The velvety compartments are a well sized and the layout is conducive to storing the kind of objects women or men typically store atop a dresser. I find these bins quite functional.
I feel like these were a good value. They weren’t the cheapest and they weren’t the most expensive. They look nice and feel high quality enough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 4, 2025
★★★★★ 5
Nice and works great in my nightstand
Color: Beige
Smaller than I expected, but good quality and looks nice in my nightstand drawer. It will keep things from rolling around. Seems sturdy and I like the pinkish undertone to the beige.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026