
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431780Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250F Device application Distribution Poles description 4P Protected poles description 3t + N 2 3t 4t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t + N/2 3t 4t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED ready LED 90 % Ir LED 105 % Ir |
| Neutral protection setting | 0.5 x Ir (3t + N/2) 1 x Ir (4t) No protection (3t) |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 250 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 3000 A |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.8 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1433 reviews
Sort
Product Reviews
★★★★★ 5
Good size and sturdy
Size: 1 X Pack of 180
I was worried about ordering these online but took the chance and they are perfect. Perfect size and sturdy. Meaning they are very close to the size of my regular silverware and they don't break when trying to cut something with the side of the fork etc.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2021
★★★★★ 5
Eco-Friendly and Sturdy - Perfect for Any Occasion!
Size: 11*8in-100pack, Color: White
These plates are fantastic! The 5-compartment design is super convenient for keeping food separated, especially during parties or gatherings. They are incredibly sturdy and hold up well even with heavier meals—no bending or leaking at all!
What makes them even better is that they are compostable and eco-friendly, so I feel good about using them without adding to environmental waste. The size is perfect, and they come in a generous pack of 100, making them great value for the price.
Highly recommend these for anyone looking for durable and environmentally friendly disposable plates!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2024
★★★★★ 5
Perfect for RV Trips & Grandkids
Size: 11*8in-100pack, Color: Brown
Perfect for RV Trips & Grandkids
We purchased these JOLLY CHEF compartment plates for RV trips with our grandkids, and they’ve been terrific. The divided sections are perfect for keeping foods separated, especially for picky little eaters who don’t want everything touching. 😉
They’re surprisingly sturdy for disposable plates and hold up well with heavier foods without getting soggy or flimsy. I also appreciate that they’re made from plant fiber instead of foam or plastic-lined paper plates.
Cleanup is quick and easy, which is always a win in RV life…saving water.
Couldn’t ask for more! I will absolutely repurchase when in need to refill.
I hope that this review helps you decide. I know it’s what I would’ve liked to hear when picking out compartment paper plates.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Eco friendly nice sturdy 5 compartment plate
Size: 11*8in-500pack, Color: White, Size: 11*8in-500pack, Color: White
These plates were great! Used for Indian food so a lot of sauce and gravy but the plates didn't get soggy and stayed firm. The size was good. Used for 7 days of party.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
★★★★★ 4
Great party plate which is biodegradable
Size: 11*8in-100pack, Color: Brown
It's environment friendly and good quality which doesn't bend or break.
The sections are perfect for buffet style party
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
recommand products
Daughter Gifts From Dad, Father Necklace, To My Lion Dad And Forever Love Necklace Birthday Gift for
59.95
Exaggerated Personalized Indian Style With Fashion Necklaces
51.24
To My Daughter Believe In Yourself Love Knot Necklace
39.00
To My Daughter Always remember - Love Knot Necklace
59.95
Dance Fashion Atmosphere Ethnic Style Indian Collar
40.00