
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F94202Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60L Poles description 2P Number of protected poles 2 [In] rated current 2 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 15000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 70 kA Icu at 440 V AC 50 60 Hz conforming to EN IEC 60947 2 100 kA Icu at 12 60 V
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60L |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 2 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 15000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 70 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 100 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 100 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 100 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 100 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60898-1 IEC 60947-2 EN 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 100 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 100 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 100 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 100 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 100 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 100 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 7500 A 50 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 50 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 20 kA 100 % conforming to EN 60947-2 - 72...125 V DC 20 kA 100 % conforming to IEC 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1901 reviews
Sort
Product Reviews
★★★★★ 5
Great play and chew toy!
Pattern Name: Star
The dogs love these!
They're sturdy and give them plenty of chew time. The size is great and they are very playable. The dogs have a lot of fun and the weight is just enough for our little dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
Great for tug of war
Pattern Name: Checkered
Dog loves them. Best tug of war toy yet. Pretty we’ll indestructible
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
★★★★★ 5
Great Dane Tested and Approved 5 Star
Pattern Name: Checkered, Pattern Name: Checkered
A picture is worth a thousand words applies to this product, as you will see in the attached photos these stand up to the abuse of a Great Dane. He has dragged me around the yard for hours already with this in his mouth and the stretchy handle keeps it shape.
This ball is a little firmer than others of these I have had in the past, which helps exercise his giant jaw. I could get a few weeks out of the other brands I have bought. This brand is still like new well past the time others have failed. I will be ordering more as my French Mastiff is interested in one of his own (the boys do not like to share toys - most dog guardians understand).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 29, 2024
★★★★★ 4
Holding up well.
Pattern Name: Checkered
Seems to be holding up to my aggressive chewer. I have it hanging from a tree branch and she loves leaping to get it! Buying another pair so she has a greater selection around the backyard.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good quality
Pattern Name: Checkered
10/10 my dog lovessss and she chews through everything but they last daily tug of war, I don’t let her sit and chew on it thought I only use it outside
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026