
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT32BDMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 32 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type DC standard [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 32 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 32 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 300 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 300 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 40 A 40 °C - 10 min for power circuit 84 A 40 °C - 1 min for power circuit 145 A 40 °C - 10 s for power circuit 240 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 50 A gG at <= 690 V coordination type 1 for power circuit 35 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 32 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1 Mcycles 32 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 2.5 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | GOST LROS (Lloyds register of shipping) CSA UL DNV RINA GL CCC BV |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on connector - with screwdriver flat √ò 6 mm Power circuit: 1.7 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 16...24 ms opening 53.55...72.45 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 30 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Drop-out: 0.1...0.25 Uc DC (at 60 °C) Operational: 0.7...1.25 Uc DC (at 60 °C) |
| Time constant | 28 ms |
| Inrush power in W | 5.4 W (at 20 °C) |
| Hold-in power consumption in W | 5.4 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 91 mm |
| Width | 45 mm |
| Depth | 107 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1132 reviews
Sort
Product Reviews
★★★★★ 5
Quite literally my perfect water bottle
Color: Black Cherry, Size: 40 Ounces
This water bottle is perfect for me and is absolutely everything I wanted in a water bottle. Easy to clean, not too heavy and the handle makes it easy to carry around anyway, keeps water cold for a day but not much longer than that (but that's okay). I haven't dropped it yet so I don't know how well it'll hold up when I inevitably do but it seems plenty sturdy to handle it. I'm so excited about the color too because it's my favorite color and from what I can tell the dark cherry is an Amazon exclusive so I'm glad I found this. I love that it's still slender and can fit in standard cup holders while being a bigger bottle holding 40oz, which was my biggest priority.
I've never had an Owala before so I wasn't sure what I'd think of the freesip mouth but I love it. I don't usually need to chug but having the option is nice too! If I ever need to replace this beauty I'll definitely get another Owala.
I really could not ask for a more perfect water bottle. I don't even usually write reviews but I love this thing so much I just had to. I usually wouldn't spend this much on a water bottle but given all the praise I have for it the price is perfectly reasonable to me (and I try to be smart with money and responsibly pick when to spend more on something or be more frugal.) This is definitely worth the higher price than I have spent in the past on water bottles, and I'm pretty confident it'll last me a long time anyway, and I use it every single day too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Best Water Bottle Ever!!
Color: Strawberry Fields, Size: 40 Ounces, Color: Strawberry Fields, Size: 40 Ounces
This is the greatest water bottle ever! I ended up buying 2 more after this. First, it's 40oz in a very easy to hold cup, that fits into car cup holders. It's leak proof which is amazing because every other bottle I've tried leaks in some way. You have 2 ways of drinking. You have the straw, and also the sip option. The handle is strong and sturdy. It locks to make sure it won't open on you on accident. Overall this is the greatest bottle I've ever had, and I'd highly recommend to anyone looking for a great bottle!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 4
Doesn’t leak, durable, keeps drinks cold
Color: Sparkling Sherbet, Size: 40 Ounces
Absolutely love this water bottle. I am a water bottle junkie and this one is my favorite. It doesn’t leak and the fact that I can guzzle or sip through a straw is a major plus. It is kind of heavy but it is a big thermos. The only reason I didn’t give five stars is because the bottom doesn’t fit in all cup holder. It keeps my drinks cold all day and is super easy to clean. It is very sturdy and well made. I figured after using for a while, the lid wouldn’t pop open as easy as it did when it was new, but it still does. I also love the lock feature incase the button accidentally gets pressed when I am carrying it around in my bag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Great product
Style: Standard, Size: 3 Count
Title: Good product, worth buying
“I’m happy with this purchase. The product arrived on time and was easy to use. The quality is good for the price, and it works as expected. I’ve been using it for a few days and haven’t had any major issues.
There are a couple of small things that could be improved, but overall it does the job well. I would recommend it to others looking for a reliable option.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
A must have for great tasting water
Style: Standard, Size: 6
These Brita filters are a staple in my house. They’re super easy to swap out and start working right away. The difference in water taste is noticeable—no more chlorine or odd aftertaste, just clean, fresh water.
I love buying the multi-pack because it lasts for months and saves me from constantly reordering. Each filter holds up well and keeps the water consistently tasting great.
It’s also a great alternative to bottled water, which saves money and cuts down on plastic use. Simple, reliable, and totally worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026