
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rat F5 ELISA KitProduct Specification Usage Required experimental equipment: 1. Microplate reader (450nm) 2. High precision pipettes and pipette tips: 0. 5 10uL, 5 50uL, 20 200uL, 200 1000uL 3. 37C incubator 4. Distilled or deionized water Sample handling and requirements: Plasma: Collect the specimen using EDTA or heparin as an anticoagulant. Centrifuge at 1000g for 15 minutes at 2 8C within 30 minutes of collection. Remove the supernatant for testing or store at
Product Specification
| Usage | Required experimental equipment: 1. Microplate reader (450nm) 2. High-precision pipettes and pipette tips: 0.5-10uL, 5-50uL, 20-200uL, 200-1000uL 3. 37°C incubator 4. Distilled or deionized water Sample handling and requirements: Plasma: Collect the specimen using EDTA or heparin as an anticoagulant. Centrifuge at 1000×g for 15 minutes at 2-8°C within 30 minutes of collection. Remove the supernatant for testing or store at -20°C or -80°C, but avoid repeated freezing and thawing. Pre-test preparation: 1. Remove the test kit from the refrigerator 10 minutes in advance and equilibrate to room temperature. 2. Prepare a gradient standard working solution: Add 1 mL of universal diluent to the lyophilized standard. Let stand for 15 minutes to completely dissolve, then gently mix (concentration 20 ng/mL). Then dilute to the following concentrations: 20 ng/mL, 10 ng/mL, 5 ng/mL, 2.5 ng/mL, 1.25 ng/mL, 0.625 ng/mL, 0.3125 ng/mL, and 0 ng/mL. Serial dilution method: Take seven EP tubes and add 500 μL of universal diluent to each tube. Pipette 500 μL of the 20 ng/mL standard working solution into the first EP tube and mix thoroughly to make a 10 ng/mL standard working solution. Repeat this procedure for subsequent tubes. The last tube serves as a blank well; there is no need to pipette liquid from the penultimate tube. See the figure below for details. 3. Preparation of biotinylated detection antibody working solution: Centrifuge the concentrated biotinylated antibody at 1000×g for 1 minute 15 minutes before use. Dilute the 100× concentrated biotinylated antibody to a 1× working concentration with universal diluent (e.g., 10uL concentrate + 990uL universal diluent). Prepare and use immediately. 4. Prepare the enzyme conjugate working solution: 15 minutes before use, centrifuge the 100× concentrated enzyme conjugate at 1000×g for 1 minute. Dilute the 100× concentrated HRP enzyme conjugate to a 1× working concentration with universal diluent (e.g., 10 μL of concentrate + 990 μL of universal diluent). Prepare immediately. 5. Prepare the 1× wash solution: Dispense 10 mL of 20× wash solution into 190 mL of distilled water (concentrated wash solution removed from the refrigerator may crystallize; this is normal. Allow to stand at room temperature until the crystals have completely dissolved before preparing). Procedure: 1. Remove the desired strips from the aluminum foil bag after equilibration at room temperature for 10 minutes. Seal the remaining strips in a ziplock bag and return to 4°C. 2. Sample addition: Add 100 μL of sample or standard of varying concentrations to the corresponding wells. Add 100 μL of universal diluent to the blank wells. Cover with a film and incubate at 37°C for 60 minutes. (Recommendation: Dilute the sample to be tested at least 1-fold with universal diluent before adding it to the ELISA plate. This will reduce the impact of matrix effects on the test results. The sample concentration should be multiplied by the corresponding dilution factor when calculating the final sample concentration. It is recommended to run replicates for all test samples and standards.) 3. Add Biotinylated Antibody: Remove the ELISA plate and discard the liquid without washing. Add 100 μL of Biotinylated Antibody Working Solution directly to each well. Cover with a film and incubate at 37°C for 60 minutes. 4. Wash: Discard the liquid and add 300 μL of 1x Wash Solution to each well. Let stand for 1 minute, shake off the wash solution, and pat dry on absorbent paper. Repeat this process three times (a plate washer can also be used). 5. Add Enzyme Conjugate Working Solution: Add 100 μL of Enzyme Conjugate Working Solution to each well. Cover with a film and incubate at 37°C for 30 minutes. 6. Washing: Discard the liquid and wash the plate five times as in step 4. 7. Adding substrate: Add 90 μL of substrate (TMB) to each well, cover with a sealing film, and incubate at 37°C in the dark for 15 minutes. 8. Adding stop solution: Remove the ELISA plate and add 50 μL of stop solution directly to each well. Immediately measure the OD value of each well at a wavelength of 450 nm. Calculating experimental results: 1. Calculate the average OD value of the standard and sample replicates and subtract the OD value of the blank well as a correction factor. Plot the standard curve of the four-parameter logistic function on double-logarithmic graph paper, with concentration as the horizontal axis and OD value as the vertical axis. 2. If the sample OD value is higher than the upper limit of the standard curve, dilute the sample appropriately and retest. Multiply the sample concentration by the corresponding dilution factor. |
|||||||||||||||||||||||||||||||||
| Theory | This kit uses a double-antibody sandwich enzyme-linked immunosorbent assay (ELISA). Sample, standard, biotin-labeled detection antibody, and HRP conjugate are sequentially added to microwells pre-coated with a Coagulation Factor V (F5) capture antibody. After incubation and washing, the sample is developed using the substrate TMB. TMB is converted to blue by peroxidase (HRP) catalysis and to yellow by acid. The intensity of the color is positively correlated with the amount of Coagulation Factor V (F5) in the sample. The absorbance (OD) is measured at 450 nm using a microplate reader to calculate the sample concentration. | |||||||||||||||||||||||||||||||||
| Source | Rat | |||||||||||||||||||||||||||||||||
| Synonym | Rat Coagulation Factor V ELISA Kit | |||||||||||||||||||||||||||||||||
| Detection Type | Double antibody sandwich method | |||||||||||||||||||||||||||||||||
| Composition |
|
|||||||||||||||||||||||||||||||||
| Background | Coagulation factor V (FV) is a protein of the coagulation system, rarely referred to as a pro-accelerator or vulnerability factor. Unlike most other coagulation factors, it lacks enzymatic activity and instead functions as a cofactor. Defects can lead to a bleeding tendency, while some mutations (most notably factor V Leiden) predispose to thrombosis. The factor V gene is located on chromosome 1 (1q24). It is genomically associated with the multicopper oxidase family and is homologous to factor VIII. The gene spans 70 kb and consists of 25 exons, producing a protein with a relative molecular mass of approximately 330 kDa. | |||||||||||||||||||||||||||||||||
| General Notes | 1. Strictly adhere to the specified incubation time and temperature to ensure accurate results. All reagents must be at room temperature (20-25°C) before use. Refrigerate reagents immediately after use. 2. Improper plate washing may result in inaccurate results. Ensure that all liquid in the wells is aspirated thoroughly before adding substrate. Do not allow the wells to dry out during incubation. 3. Remove any residual liquid and fingerprints from the bottom of the plate, as this will affect the OD value. 4. The substrate developer solution should be colorless or very light in color. Do not use substrate solution that has turned blue. 5. Avoid cross-contamination of reagents and specimens to prevent erroneous results. 6. Avoid direct exposure to strong light during storage and incubation. 7. Do not expose any reagents to bleaching solvents or the strong fumes emitted by bleaching solvents. Any bleaching agent will destroy the biological activity of the reagents in the kit. 8. Do not use expired products, and do not mix components with different product numbers and batches. 9. Recombinant proteins from sources other than the kit may not be compatible with the antibodies in this kit and will not be recognized. 10. If there is a possibility of disease transmission, all samples should be managed properly and samples and testing devices should be handled according to prescribed procedures. |
|||||||||||||||||||||||||||||||||
| Storage Temp. | If the unopened kit is stored at 4°C, the shelf life is 6 months. | |||||||||||||||||||||||||||||||||
| Test Range | 0.31-20 ng/mL | |||||||||||||||||||||||||||||||||
| Applications | plasma |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1485 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable, Sturdy, and Great for Long Hours
Color: Black, Size: Pack of 1
I am very happy with this office chair. It was easy to assemble, feels sturdy, and is very comfortable to sit in for long periods of time. The ergonomic design provides good back support, and the adjustable features make it easy to find the perfect position. The mesh back keeps me cool throughout the day, and the chair rolls smoothly. Overall, it offers great quality for the price and has made working at my desk much more comfortable. I would definitely recommend it to anyone looking for a reliable office chair. ⭐⭐⭐⭐⭐
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Great Chair! Worth the Price!
Color: Sky Blue, Size: Pack of 1
LOVE my new desk chair! I got the Sky Blue which is a really pretty blue in person. I work from home in tech, and had been getting constant headaches no matter what position I was in. I finally decided to invest in a better desk chair, and I'm SO glad I did! It's much more supportive and comfortable. I really like that I can flip the arms up or down, and the height is easy to adjust. Also, because I can flip the arms up, I can keep the chair out of the way when I'm not working by putting it right up against the desk. Very much worth the price! Assembly was simply and quick. Not even 30 minutes. Also, when I had a question about the chair, their support team was quick to respond and very helpful. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Great quality chair, regardless of price.
Color: Black+white, Size: Pack of 1, Color: Black+white, Size: Pack of 1
Great quality chair, regardless of the price, period. So well packaged that it took almost as long to unwrap as assemble. Assembly was easy (loved the Allen wrench with sturdy handle). I am 6'2" and the fit and height adjustments work well for my height. Comfort is personal, so I like the semi-firmness of the seat. While the chair is constructed of heavy gauge plastic the base is solid metal with enamel finish: I love the look. The arm rests line up perfectly to my computer keyboard. I expect many, many years of service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great Value for a Comfortable Home Office Chair
Color: Black, Size: Pack of 1, Color: Black, Size: Pack of 1
I’ve been using this chair for a couple of days now, and honestly, it’s been a solid upgrade from my old one. I work from home most days, so comfort matters a lot—and this chair delivers better than I expected for the price.
The first thing I noticed was the lumbar support. It’s actually adjustable and makes a noticeable difference, especially if you tend to sit for long stretches. My lower back used to get sore after a few hours, but that hasn’t really been an issue since switching to this chair. The mesh back is also a nice touch—it keeps things breathable, which I didn’t think I’d care about until I had it.
Assembly was pretty straightforward. Took me maybe 20–25 minutes without any frustration. Everything lined up well, and the instructions were clear enough.
In terms of comfort, the seat is firm but not hard. It doesn’t feel like one of those super plush chairs, but I actually prefer that because it feels more supportive over time. The reclining feature is smooth, and I like that you can lean back a bit when you need a break.
Overall, I’d say this is a great value for a home office setup. If you want something ergonomic and comfortable without spending a fortune, this chair is definitely worth considering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Excellent Office Chair
Color: Black+white, Size: Pack of 1
I just received my TRALT Office Chair. First of all, I was impressed with the packaging of this item. When I opened the box each piece of the chair was wrapped in plastic or bubble wrap. Everything in the box arrived safely and without damage. Secondly, the instructions to assemble the chair were very each to follow. I was impressed with the Allen wrench which had a handle attached to it. This made screwing in the screws very easy. I was able to assemble the chair without any difficulty. Lastly, the look of the chair and the comfort is exceptional. I ordered the black/white chair which looks amazing. The comfort of the chair is really excellent. My back is supported by the lumbar seat and having the armrests being able to go up when not needed is wonderful. The quality of the chair is definitely worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Fabspeed 997 Carrera Maxflo Performance Exhaust System (05-08) (FS.POR.997.MAX)
1208.47
Fabspeed Porsche 997.2 GT2RS Sport Headers (11) (FS.POR.9972GT2RS.SHDR)
1147.97
Fabspeed 996 Carrera Maxflo Performance Exhaust System(99-04)(FS.POR.996.MAXSB)
1389.97
Fabspeed 997.2 GT3/GT3 RS Side Muffler Bypass Pipes (10-11)(FS.POR.9972GT3.SMB)
754.48
Fabspeed 997.2 Carrera Carbon Fiber Competition Intake System (09-12) (FS.POR.9972.COMPAI)
633.48