
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
MagnaFlow Universal Catalytic Converter 2.5inch OBDII RearKeep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 447206. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low mass design also allows for greater thermal efficiency. This replacement
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 447206. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-1999 | Chevrolet | Blazer | Base |
| 1998-1999 | Chevrolet | Blazer | LS |
| 1998-1999 | Chevrolet | Blazer | LT |
| 1999 | Chevrolet | Blazer | Trailblazer |
| 2001-2002 | Chevrolet | Express 1500 | Base |
| 2001-2002 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 2001-2005 | Chevrolet | Express 2500 | Base |
| 2001-2005 | Chevrolet | Express 2500 | LS |
| 2002 | Chevrolet | Express 3500 | Base |
| 2002 | Chevrolet | Express 3500 | LS |
| 1998-2002 | Chevrolet | S10 | Base |
| 1998-2002 | Chevrolet | S10 | LS |
| 1998 | Chevrolet | S10 | SS |
| 1999-2002 | Chevrolet | S10 | Xtreme |
| 1998-2002 | Chevrolet | S10 | ZR2 |
| 2002 | Chevrolet | S10 | ZR5 |
| 2002 | Chevrolet | Silverado 1500 | Base |
| 2002 | Chevrolet | Silverado 1500 | LS |
| 2002 | Chevrolet | Silverado 1500 | LT |
| 2002 | Chevrolet | Silverado 1500 | WT |
| 2001-2002 | Chevrolet | Silverado 3500 | Base |
| 2001-2002 | Chevrolet | Silverado 3500 | LS |
| 2001-2002 | Chevrolet | Silverado 3500 | LT |
| 2002 | Chevrolet | Tahoe | LS |
| 2002 | Chevrolet | Tahoe | LT |
| 2000-2001 | Dodge | Dakota | Base |
| 2001 | Dodge | Dakota | R/T |
| 2000-2001 | Dodge | Dakota | SLT |
| 2000-2001 | Dodge | Dakota | Sport |
| 2000-2001 | Dodge | Ram 1500 | Laramie |
| 2001 | Dodge | Ram 1500 | SLT |
| 2000-2001 | Dodge | Ram 1500 | Sport |
| 2000-2001 | Dodge | Ram 1500 | ST |
| 2000-2001 | Dodge | Ram 2500 | Base |
| 2000-2001 | Dodge | Ram 3500 | Base |
| 1996 | Ford | Bronco | Eddie Bauer |
| 1996 | Ford | Bronco | XL |
| 1996 | Ford | Bronco | XLT |
| 1996 | Ford | Bronco | XLT Sport |
| 1996,1998,2000-2002 | Ford | E-150 Econoline | Base |
| 1996,1998,2000 | Ford | E-150 Econoline | XL |
| 1996,1998,2000-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1996,1998,2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1996,1998,2000-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 1996,1998-2002 | Ford | E-250 Econoline | Base |
| 1996,1998-2000 | Ford | E-250 Econoline | XL |
| 2003,2005 | Ford | E-350 Club Wagon | Chateau |
| 2003,2005 | Ford | E-350 Club Wagon | XL |
| 2003,2005 | Ford | E-350 Club Wagon | XLT |
| 1996,1998 | Ford | E-350 Econoline | Base |
| 1996,1998 | Ford | E-350 Econoline | XL |
| 2000-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 2000-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 2000-2003,2006 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2000,2006 | Ford | E-350 Super Duty | XL |
| 2006 | Ford | E-350 Super Duty | XLT |
| 1997-2001 | Ford | Expedition | Eddie Bauer |
| 1997-2001 | Ford | Expedition | XLT |
| 1996-1998,2001-2003 | Ford | Explorer | Eddie Bauer |
| 1996-1998,2001-2003 | Ford | Explorer | Limited |
| 2001-2003 | Ford | Explorer | Postal |
| 1996-1998 | Ford | Explorer | Sport |
| 1996-1998 | Ford | Explorer | XL |
| 2001 | Ford | Explorer | XL Fleet |
| 2001-2003 | Ford | Explorer | XLS |
| 1996-1998,2001-2003 | Ford | Explorer | XLT |
| 2001-2002 | Ford | Explorer Sport | Base |
| 1997-2000 | Ford | F-150 | Base |
| 1996 | Ford | F-150 | Eddie Bauer |
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003 | Ford | F-150 | King Ranch |
| 1997-2003 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 1996 | Ford | F-150 | Special |
| 1996-2003 | Ford | F-150 | XL |
| 1996-2003 | Ford | F-150 | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1996 | Ford | F-250 | Special |
| 1996-1999 | Ford | F-250 | XL |
| 1996-1999 | Ford | F-250 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1999 | Ford | F-250 Super Duty | Lariat |
| 1999 | Ford | F-250 Super Duty | XL |
| 1999 | Ford | F-250 Super Duty | XLT |
| 1997 | Ford | F-350 | Base |
| 1996 | Ford | F-350 | Special |
| 1996-1997 | Ford | F-350 | XL |
| 1996-1997 | Ford | F-350 | XLT |
| 2005 | Ford | F-350 Super Duty | King Ranch |
| 2005 | Ford | F-350 Super Duty | Lariat |
| 2005 | Ford | F-350 Super Duty | XL |
| 2005 | Ford | F-350 Super Duty | XLT |
| 2001-2003 | Ford | Ranger | Edge |
| 1995-1998 | Ford | Ranger | Splash |
| 1997 | Ford | Ranger | Sport |
| 1995-1997 | Ford | Ranger | STX |
| 1995-2003 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1995-2003 | Ford | Ranger | XLT |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1998-1999,2001 | GMC | Jimmy | SL |
| 1998-2001 | GMC | Jimmy | SLE |
| 1998-2001 | GMC | Jimmy | SLS |
| 1998-2001 | GMC | Jimmy | SLT |
| 2001-2002 | GMC | Savana 1500 | Base |
| 2001-2002 | GMC | Savana 1500 | SLT |
| 2001-2002 | GMC | Savana 2500 | Base |
| 2002 | GMC | Savana 2500 | SLT |
| 2001-2002 | GMC | Savana 3500 | Base |
| 2001-2002 | GMC | Savana 3500 | SLT |
| 2002 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 2002 | GMC | Sierra 1500 | SL |
| 2002 | GMC | Sierra 1500 | SLE |
| 2002 | GMC | Sierra 1500 | SLT |
| 2002 | GMC | Sierra 1500 | WT |
| 1998-2002 | GMC | Sonoma | SL |
| 1998-2001 | GMC | Sonoma | SLE |
| 1998-2002 | GMC | Sonoma | SLS |
| 2002 | GMC | Yukon | SLE |
| 2002 | GMC | Yukon | SLT |
| 1998-2000 | Isuzu | Hombre | S |
| 1998-2000 | Isuzu | Hombre | XS |
| 1998-2001 | Jeep | Cherokee | Classic |
| 1997 | Jeep | Cherokee | Country |
| 1998-2001 | Jeep | Cherokee | Limited |
| 1997-2001 | Jeep | Cherokee | SE |
| 1997-2001 | Jeep | Cherokee | Sport |
| 1997-2001 | Jeep | Grand Cherokee | Laredo |
| 1997-2001 | Jeep | Grand Cherokee | Limited |
| 1997 | Jeep | Grand Cherokee | Orvis |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1998-2001 | Jeep | Wrangler | Sahara |
| 1998-2001 | Jeep | Wrangler | Sport |
| 1996-1997 | Lexus | LX450 | Base |
| 2003 | Lincoln | Aviator | Base |
| 2002 | Lincoln | Blackwood | Base |
| 1998-2002 | Lincoln | Navigator | Base |
| 1995-1996 | Mazda | B3000 | Base |
| 1995-1996,1998-1999 | Mazda | B3000 | SE |
| 1998 | Mazda | B3000 | SX |
| 1999 | Mazda | B3000 | Troy Lee |
| 1997,2002-2003 | Mazda | B4000 | Base |
| 2001-2003 | Mazda | B4000 | DS |
| 1995-1996 | Mazda | B4000 | LE |
| 1995-2001,2003 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 2002-2005 | Mercedes-Benz | G500 | Base |
| 2003-2006 | Mercedes-Benz | G55 AMG | Base |
| 1998-2000 | Mercedes-Benz | ML320 | Base |
| 1999-2001 | Mercedes-Benz | ML430 | Base |
| 2002-2005 | Mercedes-Benz | ML500 | Base |
| 2000-2003 | Mercedes-Benz | ML55 AMG | Base |
| 1998,2001-2003 | Mercury | Mountaineer | Base |
| 2004 | Nissan | Frontier | LE |
| 2001-2004 | Nissan | Frontier | SC |
| 1999-2003 | Nissan | Frontier | SE |
| 2002-2004 | Nissan | Frontier | SVE |
| 1999-2004 | Nissan | Frontier | XE |
| 2000-2004 | Nissan | Xterra | SE |
| 2000-2004 | Nissan | Xterra | XE |
| 1998-2001 | Oldsmobile | Bravada | Base |
| 1995-1997,2002-2004 | Toyota | Land Cruiser | Base |
| 2001-2003 | Toyota | Sienna | CE |
| 2001-2003 | Toyota | Sienna | LE |
| 2001-2003 | Toyota | Sienna | XLE |
| 2000-2004 | Toyota | Tundra | Base |
| 2000-2004 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 731 reviews
Sort
Product Reviews
★★★★★ 3
Good but not for my dog
Color: A Red, Size: For Larege Dogs
Dog loves it but already falling apart. Can't seem to find a truly safe dog toy that won't come apart with my aggressive chewer. Had to toss it before pieces got ingested. But great toy in the begining. Just not safe for pit/staff type dog that destroy and chew.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Indestructible!
These dog chew toys have been a great purchase! My dog loves them and was interested in them right away. The shapes are fun and easy for my dog to hold while chewing, which keeps them entertained for a long time.
The material feels durable and has held up really well even with regular chewing. I also like that it helps keep my dog busy and gives them something safe to chew on instead of furniture or shoes.
Getting two toys in the pack is a nice bonus, and they seem well made for the price. Overall, I’m very happy with this purchase and would definitely recommend these chew toys to other dog own
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
Indestructible for the heavy chewers in your life!
My dogs can chew anything, and these are still in great shape! Very chew resistant to even my large dogs, and they love them! Easy to wash off if they end up in the food bowl or outside!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Perfect for aggressive chewers
Super durable and my dog loves it! Keeps her busy and she’s a very aggressive chewer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 4
Not sure yet?
Only have had these for 24 hours but also purchased a couple other chew toys from Amazon as well and all were delivered at the same time. Point being that my #60 silver lab was trading off between all of them and after 2 hours only you can see little shards of plastic sticking up from these chews. Not sure how long these will last before having to throw them away but they are pretty nice and feel heavy and durable. So many of these companies claim they are “indestructible” but all 4 I purchased have little plastic pieces sticking up already. Even my #14 Shih Tzu enjoyed trying to chew these and it kept her busy even though they are for larger dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
recommand products
Tein 09-13 Subaru Forester (SH6) Front Left EnduraPro Shock - VSS94-A1MS2-L
118.75
Griots Garage 3in Glass Polishing Pads (Set of 3) - 10665
14.99
Wagner Tuning VAG 2.0TFSI/TSI (Aluminum) Silicone Hose Kit - 210001034-A
210.00
Fuelab 01-10 Duramax 2500/3500 Diesel Velocity Series 100 GPH In-Line Lift Pump 8 PSI - 10303
277.56
AWE Tuning 18-19 Audi TT RS 2.5L Turbo Coupe 8S/MK3 SwitchPath Exhaust w/Diamond Black RS-Style Tips - 3025-33032
1387.50