
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-14-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Aprilia | Dorsoduro 1200 | Base |
| 2017-2019 | Aprilia | Dorsoduro 900 | Base |
| 2009-2013 | Aprilia | Mana 850 | Base |
| 2009-2013 | Aprilia | Mana 850 GT ABS | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2019 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2001-2003 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2005-2008 | ATK | 450 MX | Base |
| 2005 | ATK | 450 VR | Base |
| 2008 | ATK | 450VR | Base |
| 2008-2012 | BMW | F650GS | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2009-2014 | BMW | F800GS | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2014 | BMW | F800R | Base |
| 2010 | BMW | HP2 Sport | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2016 | BMW | K1300S | Base |
| 2014-2019,2022-2023 | BMW | R nine T | Base |
| 2022-2023 | BMW | R nine T Pure | Base |
| 2022-2023 | BMW | R nine T Scrambler | Base |
| 2023 | BMW | R nine T Urban G/S | Base |
| 2005-2012 | BMW | R1200GS | Base |
| 2006-2014,2016-2018 | BMW | R1200R | Base |
| 2015-2018 | BMW | R1200RS | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2022-2023 | BMW | R1250GS | Base |
| 2022 | BMW | R1250GS 40 Years GS Edition | Base |
| 2022-2023 | BMW | R1250GS Adventure | Base |
| 2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
| 2022 | BMW | R1250R | Base |
| 2022 | BMW | R1250RS | Base |
| 2000-2009 | Buell | Blast | Base |
| 2005-2010 | Buell | Lightning CityX XB9SX | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2006-2010 | Buell | XB12X Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003 | Buell | XB9SX Lightning CityX | Base |
| 2007 | Ducati | 1098 | Base |
| 1989-1990 | Honda | FL400R Pilot | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 2009-2013 | Honda | MUV700 Big Red | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 2016-2024 | Honda | SXS1000M3 Pioneer 1000 | Base |
| 2019-2020,2022-2023 | Honda | SXS500M2 Pioneer 500 | Base |
| 2022 | Honda | SXS520M2 Pioneer 520 | Base |
| 2014,2022-2024 | Honda | SXS700M2 Pioneer 700 | Base |
| 2022-2023,2025 | Honda | SXS700M2 Pioneer 700 Deluxe | Base |
| 2023,2025 | Honda | SXS700M2 Pioneer 700 Forest | Base |
| 2014-2025 | Honda | SXS700M4 Pioneer 700-4 | Base |
| 2022-2023,2025 | Honda | SXS700M4 Pioneer 700-4 Deluxe | Base |
| 2023,2025 | Honda | SXS700M4 Pioneer 700-4 Forest | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2007 | Honda | TRX400FA FourTrax Rancher AT | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2014-2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | Base |
| 2014-2024 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | Base |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Base |
| 2015-2024 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Base |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
| 2014-2024 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2014-2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2014-2016,2020-2024 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
| 2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
| 2014-2016,2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
| 2014-2024 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES | Base |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S | Base |
| 2001-2009,2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2015-2019 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2016-2019 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2005-2009,2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | Base |
| 2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | Base |
| 2005-2009,2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | Base |
| 2014-2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | Base |
| 2015-2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | Base |
| 2016 | Honda | TRX500FM7 FourTrax Foreman Rubicon EPS DLX | Base |
| 2007-2009,2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Base |
| 2008-2009,2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
| 2025 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2025 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | Base |
| 2020-2025 | Honda | TRX520FM1 FourTrax Foreman 4x4 | Base |
| 2020-2025 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | Base |
| 2025 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 2001-2007 | Honda | VT1100C Shadow Spirit | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 2001-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2001 | Husqvarna | TE400 | Base |
| 2000-2001 | Husqvarna | TE410 | Base |
| 2000-2009 | Husqvarna | TE610 | Base |
| 2009-2013 | Hyosung | GT250R | Base |
| 2009-2016 | Hyosung | GT650R | Base |
| 2022 | Indian | FTR | Base |
| 2022 | Indian | FTR Championship Edition | Base |
| 2022 | Indian | FTR R Carbon | Base |
| 2022 | Indian | FTR Rally | Base |
| 2022 | Indian | FTR S | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2002-2003 | Kawasaki | KVF650 Prairie 4x4 | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 1995-2003 | Kawasaki | VN800A Vulcan 800 | Base |
| 1996-2003 | Kawasaki | VN800B Vulcan 800 Classic | Base |
| 2000-2003 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 2008-2010 | Kawasaki | ZG1400 Concours | Base |
| 2008-2020,2022 | Kawasaki | ZG1400 Concours ABS | Base |
| 1999-2000 | Kawasaki | ZRX1100 | Base |
| 2001-2005 | Kawasaki | ZRX1200 | Base |
| 1993-2001 | Kawasaki | ZX1100 Ninja ZX-11 | Base |
| 2000-2005 | Kawasaki | ZX1200 Ninja ZX-12R | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2022-2023 | Kawasaki | ZX1400 Ninja ZX-14R ABS | Base |
| 2002-2005 | Kawasaki | ZZR1200 | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2022 | KTM | 1290 Super Duke R EVO | Base |
| 2009-2012 | KYMCO | Xciting 500Ri | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2013-2015 | Moto Guzzi | V7 Special | Base |
| 2013-2014 | Moto Guzzi | V7 Stone | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2002-2009,2012,2018 | Suzuki | DL1000 V-Strom | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
| 2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
| 2022 | Suzuki | LT-A400F KingQuad ASi SE+ | Base |
| 2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
| 2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
| 2022 | Suzuki | LT-F400F KingQuad FSi | Base |
| 2004-2005 | Suzuki | LT-V700F Twin Peaks 700 4x4 | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 1999-2004 | Triumph | Daytona 955i | Base |
| 2000-2004 | Triumph | Sprint RS | Base |
| 1999-2004 | Triumph | Sprint ST | Base |
| 2018-2020 | Triumph | Street Triple RS | Base |
| 2000-2003 | Triumph | Trophy 1200 | Base |
| 1991-1995 | Yamaha | FZR1000 | Base |
| 1993-1994 | Yamaha | GTS1000A | Base |
| 2001-2005 | Yamaha | YFM660R Raptor | Base |
| 1997 | Yamaha | YZF1000 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1704 reviews
Sort
Product Reviews
★★★★★ 5
Jackets
Size: Small, Color: Safety Green
What a great value! I bought three jackets for my husband for work. He loves them...they're comfortable and lightweight! Covers his upper body and durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Comfy and warm for everyday wear
Size: Medium, Color: Navy Full Zip
I bought this Fruit of the Loom Eversoft Fleece Hoodie for my husband and he realy likes how soft it feels on the inside. The fabric is thick enough to keep him warm during his morning walks but it is still breathable so he doesnt get too sweaty while he is moving around. It has that moisture-wicking feature which is great because it stays dry even when it is a bit humid outside.
The fit is just right and the hood stays up good without being too tight around his neck. It is hard to find hoodies that dont pill up after the first wash but this one has held up great so far and still looks brand new. For the price it is a total steal and much better quality than some of the more expensive brands we have tried before. I will definitely be ordering a few more colors for him soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
PERFECT!
Size: XX-Large, Color: Khaki Heather Full Zip
Most perfectly soft, warm, wonderful zip up hoodie, EVER! Own three and ordered a couple for family members who had borrowed mine! A must have!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 3
Thinner fabric than usual.
Size: Large, Color: Black Heather Full Zip
Good quality, but much thinner fabric than my other hoodie sweatshirts. Because of this, I have not been wearing it, but instead I've been wearing the thicker ones I already owned. This item was a good price; now I see why. It's too light for winter, and too heavy for summer. Not sure when it will be useful.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Good value
Size: 10.5, Color: Black/Black
They fit and they stay on my feet (I was worried because these are slip-ons).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026