
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Primo SD Antistatic Antibacterial Vinyl FlooringPrimo SD is the ideal permanent static dissipative flooring for use in laboratories and ESD sensitive areas in hospitals. It provides a perfect combination of stable and reliable static dissipation alongside a pre treatment which provides a base for future maintenance procedures.. Primo SD is available in a non linear pattern with colors coordinated with the other products and accessories of the Premium multi solution family. KEY FEATURES: Made in
Primo SD is the ideal permanent static-dissipative flooring for use in laboratories and ESD-sensitive areas in hospitals. It provides a perfect combination of stable and reliable static dissipation alongside a pre-treatment which provides a base for future maintenance procedures.. Primo SD is available in a non-linear pattern with colors coordinated with the other products and accessories of the Premium multi-solution family.
KEY FEATURES:
- Made in Sweden
- Static-dissipative
- Easy to clean and maintain
- Multi-solution offer, combining design and functional options
- Coordinated welding rods for perfect finishing
- Carbon footprint (Cradle to gate) 5.71 kg CO2/m2
TECHNICAL SPECIFICATIONS:
- Product type: Static dissipative pressed homogeneous vinyl flooring
- Binder content: Type I
- Commercial classification: 34 Very Heavy
- Industrial classification: 43 Heavy
- Surface treatment: PUR Reinforced
Technical Specifications
Classification
| Product type | ISO 10581 | Static dissipative pressed homogeneous vinyl flooring |
|---|---|---|
| Binder content | ISO 10581 | Type I |
| Commercial classification | ISO 10874 | 34 Very Heavy |
| Industrial classification | ISO 10874 | 43 Heavy |
Technical Characteristics
| Surface treatment | - | PUR Reinforced |
|---|---|---|
| Total thickness | ISO 24346 | 2 mm |
| Wear layer thickness | ISO 24340 | 2 mm |
| Total weight | ISO 23997 | 3000 g/m² |
| Light Reflectance Value (LRV) % | - | Please refer to the product page. |
| NCS color code | - | Please refer to the product page. |
Performance for CE Marking
| Declaration of Performance # | EN 14041 | 0019-0047-DoP-2014-03 |
|---|---|---|
| Reaction to fire | EN 13501-1 | Bfl-s1 |
| Reaction to fire | EN ISO 9239-1 | ≥ 8 kW/m² |
| Reaction to fire - EN ISO 11925-2 | EN ISO 11925-2 | Pass |
| Static Electrical Propensity | EN 1815 | Antistatic (≤ 2 kV) |
| Thermal resistance | EN 12667 | ~0,010 m²•K/W |
| Slip resistance | EN 13893 | Class DS (µ ≥ 0,30) |
Technical Performance
| Residual indentation | EN ISO 24343-1 | Best measured value: 0,03 mm |
|---|---|---|
| Curl resultant to heat | EN ISO 23999 | ≤|8|mm for rolls, ≤|2|mm for tiles |
| Castor chair | ISO 4918 | Suitable |
| Light fastness | ISO 105-B02 | ≥ 6 |
| Dimensional stability | EN ISO 23999 | Average Measured Value : ≤ 0.40 %, Average measured value : ≤ 0.25 % for tiles |
| Ease of Decontamination | ISO 8690 – DIN 25415 | Excellent |
| Chemical resistance | ISO 26987 | Good resistance |
| Bacteria Resistance | ISO 846 Part C | Does not promote growth |
| Underfloor heating | - | Suitable (subfloor temperature maximum 27°C) |
| Seam Strength Average Value | EN 684 | ≥ 240 N/50mm |
| Seam Strength Individual Value | EN 684 | ≥ 180 N/50mm |
| Slip resistance | DIN 51130 | R9 |
| Slip Resistance | BS 7976-2 | Low risk of slip |
| Electrical Insulation | VDE0100, Part 600 | Ri ≥ 5x10⁴Ohms |
| Electrical resistance | EN 1081 | R1 < 10⁸ Ω |
Sustainability performances
| Recyclability through ReStart® | - | Recyclable |
|---|---|---|
| ReStart® Ready | - | Yes |
| Formaldehyde emission | - | E1 |
| Made In | - | Europe |
| Country of origin | - | Sweden |
| Green Building Certifications Contribution | - | Yes |
| EPD Number | - | S-P-01504 |
| EPD | - | Available |
| Material Health Statement | - | Available |
| SCS Floorscore | - | Yes |
| French emissions label | - | A+ |
| Recycled content | - | 25,5 % |
| RTS emission class | - | M1 |
| Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | - | 5,71 kg CO₂eq /m² |
| Phthalate - free | - | Yes |
| Total VOC Emissions (after 28 days) | EN 16516 | Platinum (≤ 10 µg/m³) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy