
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
BBK 99-04 GM Truck SUV 6.0 Shorty Tuned Length Exhaust Headers - 1-3/4 Titanium CeramicThese BBK Performance shorty tuned Length exhaust Headers are designed and constructed as direct fit replacements for all 99 13 GM Truck and SUV 6. 0L applications. Each header is manufactured with 1 5 8 in. CNC mandrel bent tubing that offers unrestricted exhaust flow for increased horsepower and torque over factory OEM manifolds. BBK tuned Length headers offer improved scavenging waves for better combustion, which leads to improved performance and
These BBK Performance shorty tuned Length exhaust Headers are designed and constructed as direct fit replacements for all 99-13 GM Truck and SUV 6.0L applications. Each header is manufactured with 1-5/8 in. CNC mandrel bent tubing that offers unrestricted exhaust flow for increased horsepower and torque over factory OEM manifolds. BBK tuned Length headers offer improved scavenging waves for better combustion, which leads to improved performance and fuel economy over stock or equal Length headers. As with all BBK Performance exhaust headers they feature a 3/8 in. laser cut header flange for additional strength and a guaranteed leak free fit. All headers are robotically and precision hand welded and then pressure tested to ensure years of reliability and performance in the real world. All BBK exhaust headers are available in a titanium ceramic or polished silver ceramic coated finish and include new exhaust header gaskets, header bolts and hardware to complete the installationFitment:1999-2013 Chevy an GMC Truck or SUV V8 6.0L - Full Size 2WD/4WD Truck and SUV OnlyDoes NOT Fit HD Trucks 2500 L96 etc - Hummer H2, Chevy Trailblazer, Chevy SS or SSRThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2006 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 2007-2009 | Chevrolet | Avalanche | LT |
| 2007-2009 | Chevrolet | Avalanche | LTZ |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2005 | Chevrolet | Silverado 1500 | LS |
| 2004-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2013 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2013 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2013 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013 | Chevrolet | Silverado 3500 HD | WT |
| 2005-2006 | Chevrolet | SSR | Base |
| 2007-2009 | Chevrolet | Suburban 1500 | LT |
| 2006-2009 | Chevrolet | Suburban 1500 | LTZ |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2004 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2006 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2004-2009 | GMC | Sierra 1500 | SLE |
| 2004-2009 | GMC | Sierra 1500 | SLT |
| 2004 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2013 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2013 | GMC | Sierra 2500 HD | SLE |
| 2001-2013 | GMC | Sierra 2500 HD | SLT |
| 2003-2013 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2011-2013 | GMC | Sierra 3500 HD | Denali |
| 2007-2013 | GMC | Sierra 3500 HD | SLE |
| 2007-2013 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 2001-2006 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2007-2009 | GMC | Yukon XL 1500 | SLE |
| 2007-2009 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1005 reviews
Sort
Product Reviews
★★★★★ 5
GREAT FOR MY LITTLE ADOPTED DOG!
Color: 6 pack
These little soft dog toys are wonderful for small to medium sized dogs. I recently rescued a dog who had never seen a toy, nor did she know how to play with them and these are perfect. She is a 13 pound half Chihuahua/terrier mix, and she loves to play with these little toys. They’re cute to me and she likes them so that makes me happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Little squeaky toys
Color: 12 pack
Omg my little dog loved these they are made well and a great price point. 👍👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2026
★★★★★ 4
Cute but not durable
Color: Blue Octopus, Color: Blue Octopus
My dog LOVES the toy and was so excited to get it. It is so cute…but not durable like advertised. My chewer was able to rip a hole by the evening we received it.
We like it…just not excited for the clean up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Durable
Color: Green
My dog absolutely loves this. Its helped us get her back into going into her crate well again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Aggressive chewer
Color: Green
Very durable and long lasting dog toy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
recommand products
Barkworthies Dog Collagen Beef 12 Inches 25 Count
155.49
Old Mother Hubbard P-Nuttier Dog Biscuits 20 oz Mini Peanut Butter Flavor Natural Crunchy Training Treats
839.50
TOMS REAR UNDER SPOILER N TYPE STOCK MUFFLER UNPAINTED FOR PRIUS ZVW5# 52159-TZW50-Z
225.97
Barkworthies Trachea Beef 12 Inch
44.98
Arm and Hammer Cloud Control Multi-Cat Clumping Cat Litter 14 lb
90.98