
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - Plug & Play Gewindefahrwerk inox für BMW 1er (F20) 1K4 07/2011-Tieferlegung VA: 25 50 mm Tieferlegung HA: 30 55 mm Ausfhrung: DDC Plug & Play Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 920 kg Achslast HA: 1230 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nur fr Fahrzeuge mit elektronischer Dmpferregelung passend
- Tieferlegung VA: 25-50 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: DDC - Plug & Play
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -920 kg
- Achslast HA: -1230 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nur für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 d | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 d | Schrägheck | Diesel | 70 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 i | Schrägheck | Benzin | 75 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 i | Schrägheck | Benzin | 80 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 i | Schrägheck | Benzin | 130 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 i | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d | Schrägheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d | Schrägheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i | Schrägheck | Benzin | 160 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i | Schrägheck | Benzin | 165 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i | Schrägheck | Benzin | 175 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 i | Schrägheck | Benzin | 75 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 80 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 130 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 160 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 165 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 175 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 i | Coupe | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i | Coupe | Benzin | 179 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i | Coupe | Benzin | 180 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 230 i | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2109 reviews
Sort
Product Reviews
★★★★★ 5
Will probably buy another one!
Size: 7.9"D x 39.4"W x 34.3"H, Color: Black, Size: 7.9"D x 39.4"W x 34.3"H, Color: Black
Looks great, LED strip is a nice touch. The unit is relatively lightweight while still being quite sturdy. There were a lot of parts and it took some time to assemble, but the instructions were very clear - just step-by-step drawings but everything was labeled clearly. I was pleasantly surprised that the hardware that is used to put it together is better than you’ll often find with low-cost shelving and furniture too, which gives you confidence while assembling. Just don’t over-tighten anything to avoid cracking or stripping the parts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026
★★★★★ 4
Nice product, wall mounting could be easier
Size: 7.9"D x 39.4"W x 34.3"H, Color: White
Easy to put together, nice finish. Missing a star cause mounting it to the wall is a lil more difficult than it should be. I would never use the wall anchors to mount this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
★★★★★ 5
So happy with it!
Size: 8.6"D x 23.6"W x 33.8"H, Color: Black
Such a great quality and looks amazing in my man cave by all the electronics n gaming set ups!!!! Love it!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
Love it 😊
Size: 7.9"D x 39.4"W x 34.3"H, Color: Brown
This is an amazing product, It holds quite a bit, very durable and I havent had any trouble with it besides the led lights that are on the top wont stick. Other than that, its very easy to use and can hold alot of weight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
Looks amazing! Perfect Gift
Solid shelves however the instructions were really difficult to follow even with three people helping. Looks absolutely amazing so it deserves 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2025